| Missouri Population and Components of Change, 2000-2003 |
| By County With State Totals |
| Components of Population Change, 2000-2003 | ||||||||
| Natural Increase | Net Migration | |||||||
| FIPS Code |
Population Change |
Births | Deaths | Number | Rate | Number | Rate | |
| 29 | Missouri | 107,801 | 245,375 | 180,689 | 64,686 | 1.2 | 43,115 | 0.8 |
| 29001 | Adair County | -187 | 889 | 765 | 124 | 0.5 | -311 | -1.2 |
| 29003 | Andrew County | 321 | 549 | 555 | -6 | -0.0 | 327 | 2.0 |
| 29005 | Atchison County | -145 | 218 | 305 | -87 | -1.4 | -58 | -0.9 |
| 29007 | Audrain County | -137 | 1,153 | 899 | 254 | 1.0 | -391 | -1.5 |
| 29009 | Barry County | 619 | 1,463 | 1,140 | 323 | 0.9 | 296 | 0.9 |
| 29011 | Barton County | 458 | 549 | 438 | 111 | 0.9 | 347 | 2.8 |
| 29013 | Bates County | 284 | 688 | 743 | -55 | -0.3 | 339 | 2.0 |
| 29015 | Benton County | 896 | 483 | 798 | -315 | -1.8 | 1,211 | 7.0 |
| 29017 | Bollinger County | 289 | 486 | 428 | 58 | 0.5 | 231 | 1.9 |
| 29019 | Boone County | 5,668 | 5,675 | 2,780 | 2,895 | 2.1 | 2,773 | 2.0 |
| 29021 | Buchanan County | -1,089 | 3,567 | 3,070 | 497 | 0.6 | -1,586 | -1.8 |
| 29023 | Butler County | -13 | 1,798 | 1,714 | 84 | 0.2 | -97 | -0.2 |
| 29025 | Caldwell County | 190 | 377 | 363 | 14 | 0.2 | 176 | 2.0 |
| 29027 | Callaway County | 1,459 | 1,590 | 1,155 | 435 | 1.1 | 1,024 | 2.5 |
| 29029 | Camden County | 1,251 | 1,151 | 1,173 | -22 | -0.1 | 1,273 | 3.4 |
| 29031 | Cape Girardeau C | 1,183 | 2,916 | 2,260 | 656 | 1.0 | 527 | 0.8 |
| 29033 | Carroll County | -136 | 363 | 453 | -90 | -0.9 | -46 | -0.4 |
| 29035 | Carter County | 33 | 250 | 243 | 7 | 0.1 | 26 | 0.4 |
| 29037 | Cass County | 6,742 | 3,579 | 2,359 | 1,220 | 1.5 | 5,522 | 6.7 |
| 29039 | Cedar County | 105 | 476 | 644 | -168 | -1.2 | 273 | 2.0 |
| 29041 | Chariton County | -187 | 248 | 442 | -194 | -2.3 | 7 | 0.1 |
| 29043 | Christian County | 7,286 | 2,664 | 1,321 | 1,343 | 2.5 | 5,943 | 10.9 |
| 29045 | Clark County | 4 | 274 | 256 | 18 | 0.2 | -14 | -0.2 |
| 29047 | Clay County | 10,241 | 9,043 | 4,647 | 4,396 | 2.4 | 5,845 | 3.2 |
| 29049 | Clinton County | 1,161 | 810 | 657 | 153 | 0.8 | 1,008 | 5.3 |
| 29051 | Cole County | 1,057 | 2,969 | 2,030 | 939 | 1.3 | 118 | 0.2 |
| 29053 | Cooper County | 339 | 601 | 553 | 48 | 0.3 | 291 | 1.7 |
| 29055 | Crawford County | 709 | 965 | 855 | 110 | 0.5 | 599 | 2.6 |
| 29057 | Dade County | -78 | 254 | 418 | -164 | -2.1 | 86 | 1.1 |
| 29059 | Dallas County | 452 | 692 | 580 | 112 | 0.7 | 340 | 2.2 |
| 29061 | Daviess County | -12 | 379 | 316 | 63 | 0.8 | -75 | -0.9 |
| 29063 | DeKalb County | -10 | 348 | 370 | -22 | -0.2 | 12 | 0.1 |
| 29065 | Dent County | -6 | 571 | 724 | -153 | -1.0 | 147 | 1.0 |
| 29067 | Douglas County | 279 | 425 | 495 | -70 | -0.5 | 349 | 2.7 |
| 29069 | Dunklin County | -501 | 1,527 | 1,508 | 19 | 0.1 | -520 | -1.6 |
| 29071 | Franklin County | 3,098 | 4,166 | 2,917 | 1,249 | 1.3 | 1,849 | 2.0 |
| 29073 | Gasconade County | 200 | 548 | 671 | -123 | -0.8 | 323 | 2.1 |
| 29075 | Gentry County | -295 | 228 | 306 | -78 | -1.1 | -217 | -3.2 |
| 29077 | Greene County | 5,374 | 9,742 | 7,899 | 1,843 | 0.8 | 3,531 | 1.5 |
| 29079 | Grundy County | -121 | 398 | 483 | -85 | -0.8 | -36 | -0.3 |
| 29081 | Harrison County | -22 | 322 | 421 | -99 | -1.1 | 77 | 0.9 |
| 29083 | Henry County | 422 | 976 | 947 | 29 | 0.1 | 393 | 1.8 |
| 29085 | Hickory County | 65 | 243 | 458 | -215 | -2.4 | 280 | 3.1 |
| 29087 | Holt County | -206 | 138 | 209 | -71 | -1.3 | -135 | -2.5 |
| 29089 | Howard County | -205 | 356 | 308 | 48 | 0.5 | -253 | -2.5 |
| 29091 | Howell County | 261 | 1,481 | 1,525 | -44 | -0.1 | 305 | 0.8 |
| 29093 | Iron County | -391 | 412 | 555 | -143 | -1.3 | -248 | -2.3 |
| 29095 | Jackson County | 4,843 | 33,426 | 20,044 | 13,382 | 2.0 | -8,539 | -1.3 |
| 29097 | Jasper County | 3,426 | 5,496 | 3,613 | 1,883 | 1.8 | 1,543 | 1.5 |
| 29099 | Jefferson County | 8,687 | 8,493 | 4,975 | 3,518 | 1.8 | 5,169 | 2.6 |
| 29101 | Johnson County | 2,004 | 2,230 | 1,076 | 1,154 | 2.4 | 850 | 1.8 |
| 29103 | Knox County | -50 | 195 | 204 | -9 | -0.2 | -41 | -0.9 |
| 29105 | Laclede County | 813 | 1,392 | 1,107 | 285 | 0.9 | 528 | 1.6 |
| 29107 | Lafayette County | -9 | 1,309 | 1,278 | 31 | 0.1 | -40 | -0.1 |
| 29109 | Lawrence County | 1,222 | 1,557 | 1,391 | 166 | 0.5 | 1,056 | 3.0 |
| 29111 | Lewis County | -268 | 334 | 356 | -22 | -0.2 | -246 | -2.3 |
| 29113 | Lincoln County | 5,263 | 1,856 | 1,047 | 809 | 2.1 | 4,454 | 11.4 |
| 29115 | Linn County | -294 | 586 | 668 | -82 | -0.6 | -212 | -1.5 |
| 29117 | Livingston Count | -171 | 526 | 550 | -24 | -0.2 | -147 | -1.0 |
| 29119 | McDonald County | 292 | 1,159 | 656 | 503 | 2.3 | -211 | -1.0 |
| 29121 | Macon County | -185 | 615 | 742 | -127 | -0.8 | -58 | -0.4 |
| 29123 | Madison County | 4 | 448 | 472 | -24 | -0.2 | 28 | 0.2 |
| 29125 | Maries County | -62 | 355 | 307 | 48 | 0.5 | -110 | -1.2 |
| 29127 | Marion County | 0 | 1,367 | 1,085 | 282 | 1.0 | -282 | -1.0 |
| 29129 | Mercer County | -161 | 110 | 150 | -40 | -1.1 | -121 | -3.2 |
| 29131 | Miller County | 691 | 1,018 | 897 | 121 | 0.5 | 570 | 2.4 |
| 29133 | Mississippi Coun | 959 | 703 | 541 | 162 | 1.2 | 797 | 5.9 |
| 29135 | Moniteau County | 138 | 593 | 486 | 107 | 0.7 | 31 | 0.2 |
| 29137 | Monroe County | 85 | 383 | 362 | 21 | 0.2 | 64 | 0.7 |
| 29139 | Montgomery Count | -68 | 528 | 525 | 3 | 0.0 | -71 | -0.6 |
| 29141 | Morgan County | 691 | 736 | 846 | -110 | -0.6 | 801 | 4.1 |
| 29143 | New Madrid Count | -573 | 801 | 845 | -44 | -0.2 | -529 | -2.7 |
| 29145 | Newton County | 1,397 | 2,342 | 1,803 | 539 | 1.0 | 858 | 1.6 |
| 29147 | Nodaway County | -169 | 694 | 634 | 60 | 0.3 | -229 | -1.0 |
| 29149 | Oregon County | -43 | 354 | 473 | -119 | -1.2 | 76 | 0.7 |
| 29151 | Osage County | 72 | 504 | 425 | 79 | 0.6 | -7 | -0.1 |
| 29153 | Ozark County | -44 | 332 | 397 | -65 | -0.7 | 21 | 0.2 |
| 29155 | Pemiscot County | -318 | 1,161 | 757 | 404 | 2.0 | -722 | -3.6 |
| 29157 | Perry County | 93 | 816 | 635 | 181 | 1.0 | -88 | -0.5 |
| 29159 | Pettis County | -59 | 1,784 | 1,397 | 387 | 1.0 | -446 | -1.1 |
| 29161 | Phelps County | 1,843 | 1,605 | 1,417 | 188 | 0.5 | 1,655 | 4.2 |
| 29163 | Pike County | 168 | 685 | 637 | 48 | 0.3 | 120 | 0.7 |
| 29165 | Platte County | 5,609 | 3,355 | 1,548 | 1,807 | 2.4 | 3,802 | 5.2 |
| 29167 | Polk County | 1,089 | 1,100 | 892 | 208 | 0.8 | 881 | 3.3 |
| 29169 | Pulaski County | 4,089 | 1,968 | 944 | 1,024 | 2.5 | 3,065 | 7.4 |
| 29171 | Putnam County | -75 | 186 | 253 | -67 | -1.3 | -8 | -0.2 |
| 29173 | Ralls County | 27 | 261 | 332 | -71 | -0.7 | 98 | 1.0 |
| 29175 | Randolph County | 382 | 1,124 | 967 | 157 | 0.6 | 225 | 0.9 |
| 29177 | Ray County | 572 | 921 | 723 | 198 | 0.8 | 374 | 1.6 |
| 29179 | Reynolds County | -108 | 239 | 273 | -34 | -0.5 | -74 | -1.1 |
| 29181 | Ripley County | 272 | 602 | 582 | 20 | 0.1 | 252 | 1.9 |
| 29183 | St. Charles Coun | 27,638 | 13,486 | 5,497 | 7,989 | 2.8 | 19,649 | 6.9 |
| 29185 | St. Clair County | 27 | 322 | 436 | -114 | -1.2 | 141 | 1.5 |
| 29186 | Ste. Genevieve C | 252 | 586 | 651 | -65 | -0.4 | 317 | 1.8 |
| 29187 | St. Francois Cou | 2,288 | 2,354 | 2,379 | -25 | -0.0 | 2,313 | 4.2 |
| 29189 | St. Louis County | -3,177 | 40,763 | 31,888 | 8,875 | 0.9 | -12,052 | -1.2 |
| 29195 | Saline County | -869 | 972 | 947 | 25 | 0.1 | -894 | -3.8 |
| 29197 | Schuyler County | 39 | 142 | 184 | -42 | -1.0 | 81 | 1.9 |
| 29199 | Scotland County | -78 | 206 | 248 | -42 | -0.8 | -36 | -0.7 |
| 29201 | Scott County | 357 | 1,873 | 1,265 | 608 | 1.5 | -251 | -0.6 |
| 29203 | Shannon County | -31 | 302 | 295 | 7 | 0.1 | -38 | -0.5 |
| 29205 | Shelby County | -97 | 276 | 285 | -9 | -0.1 | -88 | -1.3 |
| 29207 | Stoddard County | -79 | 1,016 | 1,255 | -239 | -0.8 | 160 | 0.5 |
| 29209 | Stone County | 1,283 | 911 | 1,062 | -151 | -0.5 | 1,434 | 5.0 |
| 29211 | Sullivan County | -139 | 363 | 307 | 56 | 0.8 | -195 | -2.7 |
| 29213 | Taney County | 1,700 | 1,795 | 1,466 | 329 | 0.8 | 1,371 | 3.5 |
| 29215 | Texas County | 1,139 | 882 | 901 | -19 | -0.1 | 1,158 | 5.0 |
| 29217 | Vernon County | -171 | 842 | 750 | 92 | 0.4 | -263 | -1.3 |
| 29219 | Warren County | 2,337 | 1,064 | 671 | 393 | 1.6 | 1,944 | 7.9 |
| 29221 | Washington Count | 540 | 1,075 | 699 | 376 | 1.6 | 164 | 0.7 |
| 29223 | Wayne County | -169 | 562 | 611 | -49 | -0.4 | -120 | -0.9 |
| 29225 | Webster County | 2,079 | 1,516 | 871 | 645 | 2.1 | 1,434 | 4.6 |
| 29227 | Worth County | -112 | 60 | 121 | -61 | -2.6 | -51 | -2.1 |
| 29229 | Wright County | 231 | 829 | 691 | 138 | 0.8 | 93 | 0.5 |
| 29510 | St. Louis city | -15,966 | 17,929 | 13,741 | 4,188 | 1.2 | -20,154 | -5.8 |
| Source: USDC, Census Bureau, Federal State Cooperative for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 18AUG2004 by setup in moco_compchg_2000_2003 |
||||||||