| Missouri Population Age 40 to 74 Years, 2000-2004 |
| By Regional Planning Commission |
| Missouri Population Age 40 to 74 With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 40 to 64 Years, 2004 | Population 65 to 74 Years, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| RPC | Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. |
| -Missouri Totals- | 1,874,474 | 32.6 | 179,792 | 10.6 | 391,774 | 6.8 | -1,460 | -0.4 |
| Boonslick RPC | 27,614 | 32.2 | 4,262 | 18.3 | 5,539 | 6.5 | 458 | 9.0 |
| Bootheel RPC | 49,693 | 32.0 | 2,386 | 5.0 | 11,909 | 7.7 | -331 | -2.7 |
| East-West Gateway Coordinating Council | 667,704 | 33.7 | 73,421 | 12.4 | 125,883 | 6.4 | -2,069 | -1.6 |
| Green Hills RPC | 31,960 | 32.7 | 1,443 | 4.7 | 8,674 | 8.9 | -647 | -6.9 |
| Kaysinger Basin RPC | 36,695 | 33.0 | 1,450 | 4.1 | 11,289 | 10.2 | -141 | -1.2 |
| Lake of the Ozarks Council of Local Govt | 51,011 | 31.5 | 3,686 | 7.8 | 13,386 | 8.3 | 297 | 2.3 |
| Mark Twain Regional Council of Govts | 45,209 | 32.5 | 2,818 | 6.6 | 10,431 | 7.5 | -400 | -3.7 |
| Meramec RPC | 45,480 | 32.0 | 3,475 | 8.3 | 11,213 | 7.9 | 249 | 2.3 |
| Mid-America RPC | 346,753 | 32.9 | 38,902 | 12.6 | 63,584 | 6.0 | -253 | -0.4 |
| Mid-Missouri RPC | 90,661 | 30.5 | 9,208 | 11.3 | 16,101 | 5.4 | 628 | 4.1 |
| Mo-Kan Regional Council | 43,402 | 32.2 | 3,323 | 8.3 | 9,207 | 6.8 | -313 | -3.3 |
| Northeast Missouri RPC | 16,285 | 29.2 | 810 | 5.2 | 4,075 | 7.3 | -48 | -1.2 |
| NWMO Regional Council of Govts | 12,392 | 29.5 | 548 | 4.6 | 3,208 | 7.6 | -240 | -7.0 |
| Ozark Foothills RPC | 26,749 | 33.2 | 875 | 3.4 | 7,448 | 9.3 | -227 | -3.0 |
| Harry S Truman Coordinating Council | 62,279 | 31.2 | 5,397 | 9.5 | 13,534 | 6.8 | -228 | -1.7 |
| Pioneer Trails RPC | 44,393 | 30.3 | 3,850 | 9.5 | 9,928 | 6.8 | 118 | 1.2 |
| South Central Ozarks Council of Govts | 40,568 | 33.1 | 2,228 | 5.8 | 11,321 | 9.2 | 167 | 1.5 |
| SEMO Regional Planning Commission | 64,800 | 32.0 | 5,883 | 10.0 | 14,826 | 7.3 | -5 | -0.0 |
| Southwest Missouri Council of Govts | 170,826 | 31.4 | 15,827 | 10.2 | 40,218 | 7.4 | 1,525 | 3.9 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 07SEP2005 by setup in mocopop_40to74_2000_2004 |
||||||||