| Population in Missouri with Components of Change, 2000-2005 |
| By Regional Planning Commission |
| Components of Change, 2000-2005 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Change, 2000-2005 | Natural Increase | Net Migration | |||||||
| RPC code as of 01 06 |
Total Population 2005 |
Number | Percent | Births | Deaths | Number | Rate | Number | Rate |
| -Missouri Totals- | 5,800,310 | 203,627 | 3.6 | 401,148 | 285,745 | 115,403 | 2.1 | 88,224 | 1.6 |
| Boonslick RPC | 88,657 | 13,052 | 17.3 | 5,747 | 3,821 | 1,926 | 2.5 | 11,126 | 14.7 |
| Bootheel RPC | 154,979 | -1,537 | -1.0 | 11,530 | 9,982 | 1,548 | 1.0 | -3,085 | -2.0 |
| East-West Gateway Coordinating Council | 1,991,727 | 51,439 | 2.7 | 138,001 | 93,317 | 44,684 | 2.3 | 6,755 | 0.3 |
| Green Hills RPC | 98,042 | -1,459 | -1.5 | 6,253 | 6,701 | -448 | -0.5 | -1,011 | -1.0 |
| Kaysinger Basin RPC | 112,016 | 3,407 | 3.1 | 6,466 | 7,646 | -1,180 | -1.1 | 4,587 | 4.2 |
| Lake of the Ozarks Council of Local Govt | 119,072 | 6,635 | 5.9 | 7,336 | 6,745 | 591 | 0.5 | 6,044 | 5.4 |
| Mark Twain Regional Council of Govts | 139,716 | 1,062 | 0.8 | 9,547 | 8,733 | 814 | 0.6 | 248 | 0.2 |
| Meramec RPC | 187,578 | 8,206 | 4.6 | 12,556 | 9,499 | 3,057 | 1.7 | 5,149 | 2.9 |
| Mid-America RPC | 1,065,455 | 47,348 | 4.7 | 82,178 | 45,708 | 36,470 | 3.6 | 10,878 | 1.1 |
| Mid-Missouri RPC | 300,959 | 11,633 | 4.0 | 19,675 | 11,567 | 8,108 | 2.8 | 3,525 | 1.2 |
| Mo-Kan Regional Council | 134,860 | 312 | 0.2 | 8,590 | 7,376 | 1,214 | 0.9 | -902 | -0.7 |
| Northeast Missouri RPC | 55,425 | -976 | -1.7 | 3,257 | 3,038 | 219 | 0.4 | -1,195 | -2.1 |
| NWMO Regional Council of Govts | 41,766 | -1,171 | -2.7 | 2,227 | 2,484 | -257 | -0.6 | -914 | -2.1 |
| Ozark Foothills RPC | 80,781 | 516 | 0.6 | 5,339 | 5,533 | -194 | -0.2 | 710 | 0.9 |
| Harry S Truman Coordinating Council | 202,079 | 10,535 | 5.5 | 15,403 | 10,181 | 5,222 | 2.7 | 5,313 | 2.8 |
| Pioneer Trails RPC | 147,088 | 2,711 | 1.9 | 10,291 | 7,325 | 2,966 | 2.1 | -255 | -0.2 |
| South Central Ozarks Council of Govts | 123,174 | 3,684 | 3.1 | 7,628 | 7,481 | 147 | 0.1 | 3,537 | 3.0 |
| SEMO Regional Planning Commission | 204,340 | 9,506 | 4.9 | 12,840 | 11,305 | 1,535 | 0.8 | 7,971 | 4.1 |
| Southwest Missouri Council of Govts | 552,596 | 38,724 | 7.5 | 36,284 | 27,303 | 8,981 | 1.7 | 29,743 | 5.8 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 05MAY2006 by setup in mococompchg_2000_2005 |
|||||||||