| Missouri Population and Change, 1990-2000 and 2000-2003 |
| By Regional Planning Commission |
| Total Population | Change, 2000-2003 | Change, 1990-2000 | |||||
| RPC | 2003 | 2000 | 1990 | Number | Percent | Number | Percent |
| -Missouri Totals- | 5,704,484 | 5,596,683 | 5,117,073 | 107,801 | 1.9 | 479,610 | 9.4 |
| Boonslick RPC | 83,137 | 75,605 | 59,781 | 7,532 | 10.0 | 15,824 | 26.5 |
| Bootheel RPC | 156,361 | 156,516 | 158,674 | -155 | -0.1 | -2,158 | -1.4 |
| East-West Gateway Coordinating Council | 1,960,568 | 1,940,288 | 1,855,104 | 20,280 | 1.0 | 85,184 | 4.6 |
| Green Hills RPC | 98,373 | 99,501 | 98,805 | -1,128 | -1.1 | 696 | 0.7 |
| Kaysinger Basin RPC | 110,237 | 108,609 | 95,854 | 1,628 | 1.5 | 12,755 | 13.3 |
| Lake of the Ozarks Council of Local Govt | 161,137 | 153,602 | 132,234 | 7,535 | 4.9 | 21,368 | 16.2 |
| Mark Twain Regional Council of Govts | 138,897 | 138,654 | 131,487 | 243 | 0.2 | 7,167 | 5.5 |
| Meramec RPC | 141,503 | 138,207 | 122,503 | 3,296 | 2.4 | 15,704 | 12.8 |
| Mid-America RPC | 1,046,120 | 1,018,113 | 930,289 | 28,007 | 2.8 | 87,824 | 9.4 |
| Mid-Missouri RPC | 297,782 | 289,326 | 245,531 | 8,456 | 2.9 | 43,795 | 17.8 |
| Mo-Kan Regional Council | 134,925 | 134,542 | 124,277 | 383 | 0.3 | 10,265 | 8.3 |
| Northeast Missouri RPC | 55,861 | 56,401 | 55,897 | -540 | -1.0 | 504 | 0.9 |
| NWMO Regional Council of Govts | 42,010 | 42,937 | 44,488 | -927 | -2.2 | -1,551 | -3.5 |
| Ozark Foothills RPC | 80,280 | 80,265 | 74,787 | 15 | 0.0 | 5,478 | 7.3 |
| Harry S Truman Coordinating Council | 197,117 | 191,544 | 163,160 | 5,573 | 2.9 | 28,384 | 17.4 |
| Pioneer Trails RPC | 145,444 | 144,377 | 132,581 | 1,067 | 0.7 | 11,796 | 8.9 |
| South Central Ozarks Council of Govts | 121,282 | 119,490 | 107,238 | 1,792 | 1.5 | 12,252 | 11.4 |
| SEMO Regional Planning Commission | 198,552 | 194,834 | 175,694 | 3,718 | 1.9 | 19,140 | 10.9 |
| Southwest Missouri Council of Govts | 534,898 | 513,872 | 408,689 | 21,026 | 4.1 | 105,183 | 25.7 |
| Source: USDC, Census Bureau, Decennial Census 1990 and 2000, Federal State Cooperative for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA 2000 decennial data is the adjusted number. Report generated on 27MAY2004 by setup in moco_totpop_1990_2003 |
|||||||