| Missouri Population and Components of Change, 2000-2003 |
| By Regional Planning Commission |
| Components of Population Change, 2000-2003 | |||||||
| Natural Increase | Net Migration | ||||||
| RPC | Population Change |
Births | Deaths | Number | Rate | Number | Rate |
| -Missouri Totals- | 107,801 | 245,375 | 180,689 | 64,686 | 1.2 | 43,115 | 0.8 |
| Boonslick RPC | 7,532 | 3,448 | 2,243 | 1,205 | 1.6 | 6,327 | 8.6 |
| Bootheel RPC | -155 | 7,081 | 6,171 | 910 | 0.6 | -1,065 | -0.6 |
| East-West Gateway Coordinating Council | 20,280 | 84,837 | 59,018 | 25,819 | 1.4 | -5,539 | -0.1 |
| Green Hills RPC | -1,128 | 3,858 | 4,406 | -548 | -0.5 | -580 | -0.6 |
| Kaysinger Basin RPC | 1,628 | 4,030 | 4,776 | -746 | -0.7 | 2,374 | 2.2 |
| Lake of the Ozarks Council of Local Govt | 7,535 | 6,265 | 4,967 | 1,298 | 0.9 | 6,237 | 4.1 |
| Mark Twain Regional Council of Govts | 243 | 5,864 | 5,309 | 555 | 0.4 | -312 | -0.2 |
| Meramec RPC | 3,296 | 5,623 | 5,098 | 525 | 0.4 | 2,771 | 2.0 |
| Mid-America RPC | 28,007 | 50,324 | 29,321 | 21,003 | 2.1 | 7,004 | 0.8 |
| Mid-Missouri RPC | 8,456 | 11,784 | 7,312 | 4,472 | 1.6 | 3,984 | 1.4 |
| Mo-Kan Regional Council | 383 | 5,274 | 4,652 | 622 | 0.5 | -239 | -0.1 |
| Northeast Missouri RPC | -540 | 2,040 | 2,013 | 27 | 0.0 | -567 | -1.0 |
| NWMO Regional Council of Govts | -927 | 1,338 | 1,575 | -237 | -0.5 | -690 | -1.6 |
| Ozark Foothills RPC | 15 | 3,451 | 3,423 | 28 | 0.0 | -13 | -0.0 |
| Harry S Truman Coordinating Council | 5,573 | 9,546 | 6,510 | 3,036 | 1.6 | 2,537 | 1.3 |
| Pioneer Trails RPC | 1,067 | 6,295 | 4,698 | 1,597 | 1.1 | -530 | -0.3 |
| South Central Ozarks Council of Govts | 1,792 | 4,605 | 4,777 | -172 | -0.1 | 1,964 | 1.7 |
| SEMO Regional Planning Commission | 3,718 | 8,018 | 7,380 | 638 | 0.3 | 3,080 | 1.6 |
| Southwest Missouri Council of Govts | 21,026 | 21,694 | 17,040 | 4,654 | 0.9 | 16,372 | 3.3 |
| Source: USDC, Census Bureau, Federal State Cooperative for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 18AUG2004 by setup in moco_compchg_2000_2003 |
|||||||