| Missouri Population Age 40 to 74 Years, 2000-2004 |
| By Dept. of Transportation District |
| Missouri Population Age 40 to 74 With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 40 to 64 Years, 2004 | Population 65 to 74 Years, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| Dept of Transportion District Code | Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. |
| -Missouri Totals- | 1,874,474 | 32.6 | 179,792 | 10.6 | 391,774 | 6.8 | -1,460 | -0.4 |
| D1 Northwest / St. Joseph | 64,262 | 31.7 | 4,410 | 7.4 | 14,730 | 7.3 | -672 | -4.4 |
| D2 North Central / Macon | 54,882 | 31.5 | 2,500 | 4.8 | 13,661 | 7.8 | -752 | -5.2 |
| D3 Northeast / Hannibal | 68,246 | 32.4 | 6,838 | 11.1 | 15,119 | 7.2 | 95 | 0.6 |
| D4 Kansas City Area | 378,944 | 32.6 | 41,943 | 12.4 | 70,851 | 6.1 | 63 | 0.1 |
| D5 Central / Jefferson City | 147,769 | 31.6 | 12,123 | 8.9 | 32,914 | 7.0 | 941 | 2.9 |
| D6 St. Louis Area | 667,704 | 33.7 | 73,421 | 12.4 | 125,883 | 6.4 | -2,069 | -1.6 |
| D7 Southwest / Joplin | 107,617 | 31.6 | 8,362 | 8.4 | 25,682 | 7.5 | -346 | -1.3 |
| D8 Springfield Area | 172,943 | 31.6 | 15,240 | 9.7 | 41,413 | 7.6 | 1,471 | 3.7 |
| D9 South Central / Willow Springs | 83,283 | 31.2 | 6,194 | 8.0 | 20,842 | 7.8 | 418 | 2.0 |
| D10 Southeast / Sikeston | 128,824 | 32.1 | 8,761 | 7.3 | 30,679 | 7.6 | -609 | -1.9 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 07SEP2005 by setup in mocopop_40to74_2000_2004 |
||||||||