Missouri Population and Components of Change, 1990-2000
By DOT District

  Components of Change, 1990-2000
  Change, 1990-2000   Natural Increase Net Migration
Dept of Transportion District Code Total Population
2000
Number Percent Births Deaths Number Rate Number Rate
-Missouri Totals- 5,595,211 478,138 9.3 753,673 534,120 219,553 4.3 258,585 5.1
D1 Northwest / St. Joseph 201,837 8,358 4.3 24,294 23,521 773 0.5 7,585 4.3
D2 North Central / Macon 177,206 1,433 0.8 21,256 23,235 -1,979 -1.1 3,412 2.1
D3 Northeast / Hannibal 201,088 22,451 12.6 24,515 21,233 3,282 2.2 19,169 11.8
D4 Kansas City 1,121,328 97,374 9.5 157,864 96,662 61,202 6.1 36,172 4.2
D5 Central / Jefferson City 452,928 69,963 18.3 53,866 37,779 16,087 4.2 53,876 14.5
D6 St. Louis 1,940,293 85,189 4.6 281,684 177,491 104,193 5.9 -19,004 0.4
D7 Southwest / Joplin 329,173 46,165 16.3 43,101 35,473 7,628 2.8 38,537 13.8
D8 Springfield 518,769 103,587 24.9 62,399 46,184 16,215 4.0 87,372 23.2
D9 South Central / Willow Springs 257,810 22,789 9.7 33,134 26,617 6,517 2.7 16,272 7.4
D10 Southeast / Sikeston 394,779 20,829 5.6 51,575 45,939 5,636 1.5 15,193 4.6
 
Prepared by the Office of Social & Economic Data Analysis
Source: 1990 and 2000 Decenial Census / Federal State Coop for Population Estimates
Report generated on 09FEB2002 by setup in mocompchg1