| Population in Missouri with Components of Change, 2000-2005 |
| By Dept. of Transportation District |
| Components of Change, 2000-2005 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Change, 2000-2005 | Natural Increase | Net Migration | |||||||
| Dept of Transportion District Code | Total Population 2005 |
Number | Percent | Births | Deaths | Number | Rate | Number | Rate |
| -Missouri Totals- | 5,800,310 | 203,627 | 3.6 | 401,148 | 285,745 | 115,403 | 2.1 | 88,224 | 1.6 |
| D1 Northwest / St. Joseph | 202,930 | -390 | -0.2 | 12,628 | 11,476 | 1,152 | 0.6 | -1,542 | -0.8 |
| D2 North Central / Macon | 174,523 | -2,683 | -1.5 | 10,948 | 11,077 | -129 | -0.1 | -2,554 | -1.4 |
| D3 Northeast / Hannibal | 214,045 | 12,957 | 6.4 | 14,091 | 11,544 | 2,547 | 1.3 | 10,410 | 5.2 |
| D4 Kansas City Area | 1,171,924 | 50,602 | 4.5 | 89,490 | 51,041 | 38,449 | 3.4 | 12,153 | 1.1 |
| D5 Central / Jefferson City | 472,776 | 19,848 | 4.4 | 30,151 | 21,646 | 8,505 | 1.9 | 11,343 | 2.5 |
| D6 St. Louis Area | 1,991,727 | 51,439 | 2.7 | 138,001 | 93,317 | 44,684 | 2.3 | 6,755 | 0.3 |
| D7 Southwest / Joplin | 343,949 | 14,776 | 4.5 | 24,767 | 19,091 | 5,676 | 1.7 | 9,100 | 2.8 |
| D8 Springfield Area | 557,193 | 38,424 | 7.4 | 36,112 | 27,490 | 8,622 | 1.7 | 29,802 | 5.7 |
| D9 South Central / Willow Springs | 267,762 | 9,952 | 3.9 | 17,554 | 14,802 | 2,752 | 1.1 | 7,200 | 2.8 |
| D10 Southeast / Sikeston | 403,481 | 8,702 | 2.2 | 27,406 | 24,261 | 3,145 | 0.8 | 5,557 | 1.4 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 05MAY2006 by setup in mococompchg_2000_2005 |
|||||||||