| Missouri Population and Change, 1990-2000 and 2000-2003 |
| By Dept. of Transportation District |
| Total Population | Change, 2000-2003 | Change, 1990-2000 | |||||
| Dept of Transportion District Code | 2003 | 2000 | 1990 | Number | Percent | Number | Percent |
| -Missouri Totals- | 5,704,484 | 5,596,683 | 5,117,073 | 107,801 | 1.9 | 479,610 | 9.4 |
| D1 Northwest / St. Joseph | 202,926 | 203,314 | 193,479 | -388 | -0.2 | 9,835 | 5.1 |
| D2 North Central / Macon | 174,897 | 177,206 | 175,773 | -2,309 | -1.3 | 1,433 | 0.8 |
| D3 Northeast / Hannibal | 208,274 | 201,088 | 178,637 | 7,186 | 3.6 | 22,451 | 12.6 |
| D4 Kansas City Area | 1,151,752 | 1,121,328 | 1,023,954 | 30,424 | 2.7 | 97,374 | 9.5 |
| D5 Central / Jefferson City | 465,269 | 452,928 | 382,965 | 12,341 | 2.7 | 69,963 | 18.3 |
| D6 St. Louis Area | 1,960,568 | 1,940,288 | 1,855,104 | 20,280 | 1.0 | 85,184 | 4.6 |
| D7 Southwest / Joplin | 336,754 | 329,173 | 283,008 | 7,581 | 2.3 | 46,165 | 16.3 |
| D8 Springfield Area | 539,376 | 518,769 | 415,182 | 20,607 | 4.0 | 103,587 | 24.9 |
| D9 South Central / Willow Springs | 266,117 | 257,810 | 235,021 | 8,307 | 3.2 | 22,789 | 9.7 |
| D10 Southeast / Sikeston | 398,551 | 394,779 | 373,950 | 3,772 | 1.0 | 20,829 | 5.6 |
| Source: USDC, Census Bureau, Decennial Census 1990 and 2000, Federal State Cooperative for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA 2000 decennial data is the adjusted number. Report generated on 27MAY2004 by setup in moco_totpop_1990_2003 |
|||||||