| Missouri Population and Components of Change, 2000-2003 |
| By Dept. of Transportation District |
| Components of Population Change, 2000-2003 | |||||||
| Natural Increase | Net Migration | ||||||
| Dept of Transportion District Code | Population Change |
Births | Deaths | Number | Rate | Number | Rate |
| -Missouri Totals- | 107,801 | 245,375 | 180,689 | 64,686 | 1.2 | 43,115 | 0.8 |
| D1 Northwest / St. Joseph | -388 | 7,690 | 7,327 | 363 | 0.2 | -751 | -0.3 |
| D2 North Central / Macon | -2,309 | 6,878 | 7,219 | -341 | -0.2 | -1,968 | -1.1 |
| D3 Northeast / Hannibal | 7,186 | 8,582 | 6,907 | 1,675 | 0.9 | 5,511 | 3.0 |
| D4 Kansas City Area | 30,424 | 54,839 | 32,622 | 22,217 | 2.0 | 8,207 | 0.8 |
| D5 Central / Jefferson City | 12,341 | 18,007 | 13,518 | 4,489 | 1.0 | 7,852 | 1.8 |
| D6 St. Louis Area | 20,280 | 84,837 | 59,018 | 25,819 | 1.4 | -5,539 | -0.1 |
| D7 Southwest / Joplin | 7,581 | 15,148 | 12,032 | 3,116 | 1.0 | 4,465 | 1.4 |
| D8 Springfield Area | 20,607 | 21,641 | 17,239 | 4,402 | 0.9 | 16,205 | 3.2 |
| D9 South Central / Willow Springs | 8,307 | 10,706 | 9,486 | 1,220 | 0.5 | 7,087 | 2.8 |
| D10 Southeast / Sikeston | 3,772 | 17,047 | 15,321 | 1,726 | 0.4 | 2,046 | 0.6 |
| Source: USDC, Census Bureau, Federal State Cooperative for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 18AUG2004 by setup in moco_compchg_2000_2003 |
|||||||