| Missouri Population Age 40 to 74 Years, 2000-2004 |
| By Dept. of Economic Development Region |
| Missouri Population Age 40 to 74 With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 40 to 64 Years, 2004 | Population 65 to 74 Years, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| DED Economic Region | Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. |
| -Missouri Totals- | 1,874,474 | 32.6 | 179,792 | 10.6 | 391,774 | 6.8 | -1,460 | -0.4 |
| St. Louis MSA | 691,261 | 33.6 | 77,484 | 12.6 | 130,415 | 6.3 | -1,645 | -1.2 |
| Kansas City MSA | 364,698 | 32.9 | 40,571 | 12.5 | 67,661 | 6.1 | 31 | 0.0 |
| Springfield - Branson | 145,264 | 31.3 | 13,880 | 10.6 | 33,514 | 7.2 | 1,344 | 4.2 |
| Central | 120,428 | 30.9 | 11,245 | 10.3 | 23,088 | 5.9 | 442 | 2.0 |
| Bootheel | 74,076 | 32.3 | 3,234 | 4.6 | 18,664 | 8.1 | -608 | -3.2 |
| Lake Ozark Rolla | 79,361 | 31.6 | 5,799 | 7.9 | 20,508 | 8.2 | 464 | 2.3 |
| Lower East Central-Cape | 74,819 | 32.1 | 6,430 | 9.4 | 17,194 | 7.4 | 77 | 0.4 |
| North Central | 23,492 | 32.8 | 904 | 4.0 | 6,359 | 8.9 | -528 | -7.7 |
| Northeast | 45,261 | 31.4 | 2,632 | 6.2 | 10,942 | 7.6 | -178 | -1.6 |
| Northwest | 57,347 | 31.5 | 3,540 | 6.6 | 13,220 | 7.3 | -892 | -6.3 |
| South Central | 40,568 | 33.1 | 2,228 | 5.8 | 11,321 | 9.2 | 167 | 1.5 |
| Southwest | 98,771 | 31.5 | 7,801 | 8.6 | 23,235 | 7.4 | -273 | -1.2 |
| West Central | 59,128 | 31.1 | 4,044 | 7.3 | 15,653 | 8.2 | 139 | 0.9 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 07SEP2005 by setup in mocopop_40to74_2000_2004 |
||||||||