Missouri Population and Components of Change, 1990-2000
By DED Region

  Components of Change, 1990-2000
  Change, 1990-2000   Natural Increase Net Migration
DED Economic Region Total Population
2000
Number Percent Births Deaths Number Rate Number Rate
-Missouri Totals- 5,595,211 478,138 9.3 753,673 534,120 219,553 4.3 258,585 5.1
St. Louis MSA 2,003,762 100,232 5.3 289,492 181,937 107,555 5.9 -7,323 1.1
Kansas City MSA 1,070,052 92,061 9.4 151,194 92,855 58,339 6.0 33,722 4.1
Springfield - Branson 436,735 93,278 27.2 52,574 36,931 15,643 4.6 77,635 25.0
Central 380,382 49,503 15.0 46,901 30,918 15,983 5.0 33,520 10.4
Bootheel 230,092 3,292 1.5 32,303 29,722 2,581 1.1 711 0.7
Lake Ozark Rolla 240,061 31,728 15.2 29,384 22,761 6,623 2.9 25,105 13.3
Lower East Central-Cape 224,867 22,132 10.9 26,901 23,297 3,604 1.8 18,528 9.2
North Central 73,666 -425 -0.6 8,805 10,925 -2,120 -2.8 1,695 2.6
Northeast 144,539 5,124 3.7 17,342 17,351 -9 0.0 5,133 3.9
Northwest 182,858 5,974 3.4 22,025 21,486 539 0.4 5,435 3.4
South Central 119,490 12,252 11.4 14,496 13,690 806 0.8 11,446 10.9
Southwest 302,868 43,342 16.7 40,108 31,982 8,126 3.2 35,216 13.7
West Central 185,839 19,645 11.8 22,163 20,279 1,884 1.1 17,761 11.1
 
Prepared by the Office of Social & Economic Data Analysis
Source: 1990 and 2000 Decenial Census / Federal State Coop for Population Estimates
Report generated on 09FEB2002 by setup in mocompchg1