| Population in Missouri with Components of Change, 2000-2005 |
| By Dept. of Economic Development Region |
| Components of Change, 2000-2005 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Change, 2000-2005 | Natural Increase | Net Migration | |||||||
| DED Economic Region | Total Population 2005 |
Number | Percent | Births | Deaths | Number | Rate | Number | Rate |
| -Missouri Totals- | 5,800,310 | 203,627 | 3.6 | 401,148 | 285,745 | 115,403 | 2.1 | 88,224 | 1.6 |
| St. Louis MSA | 2,068,218 | 64,461 | 3.2 | 142,926 | 96,327 | 46,599 | 2.3 | 17,862 | 0.9 |
| Kansas City MSA | 1,119,278 | 49,236 | 4.6 | 85,611 | 48,920 | 36,691 | 3.4 | 12,545 | 1.2 |
| Springfield - Branson | 472,040 | 35,305 | 8.1 | 30,747 | 22,475 | 8,272 | 1.9 | 27,033 | 6.2 |
| Central | 393,450 | 13,068 | 3.4 | 26,206 | 17,257 | 8,949 | 2.4 | 4,119 | 1.1 |
| Bootheel | 229,175 | -917 | -0.4 | 16,527 | 15,112 | 1,415 | 0.6 | -2,332 | -1.0 |
| Lake Ozark Rolla | 253,388 | 13,327 | 5.6 | 16,350 | 13,268 | 3,082 | 1.3 | 10,245 | 4.3 |
| Lower East Central-Cape | 234,957 | 10,090 | 4.5 | 14,873 | 12,922 | 1,951 | 0.9 | 8,139 | 3.6 |
| North Central | 71,738 | -1,928 | -2.6 | 4,442 | 5,085 | -643 | -0.9 | -1,285 | -1.7 |
| Northeast | 144,046 | -493 | -0.3 | 8,946 | 8,654 | 292 | 0.2 | -785 | -0.5 |
| Northwest | 182,215 | -2,130 | -1.2 | 11,305 | 10,282 | 1,023 | 0.6 | -3,153 | -1.7 |
| South Central | 123,174 | 3,684 | 3.1 | 7,628 | 7,481 | 147 | 0.1 | 3,537 | 3.0 |
| Southwest | 317,236 | 14,368 | 4.7 | 23,166 | 17,316 | 5,850 | 1.9 | 8,518 | 2.8 |
| West Central | 191,395 | 5,556 | 3.0 | 12,421 | 10,646 | 1,775 | 1.0 | 3,781 | 2.0 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 05MAY2006 by setup in mococompchg_2000_2005 |
|||||||||