Missouri Population and Change, 1990-2000 and 2000-2003
By Dept. of Economic Development Region

  Total Population Change, 2000-2003 Change, 1990-2000
DED Economic Region 2003 2000 1990 Number Percent Number Percent
-Missouri Totals- 5,704,484 5,596,683 5,117,073 107,801 1.9 479,610 9.4
St. Louis MSA 2,031,637 2,003,757 1,903,530 27,880 1.4 100,227 5.3
Kansas City MSA 1,099,211 1,070,052 977,991 29,159 2.7 92,061 9.4
Springfield - Branson 455,998 436,735 343,457 19,263 4.4 93,278 27.2
Central 389,287 380,382 330,879 8,905 2.3 49,503 15.0
Bootheel 230,060 230,092 226,800 -32 -0.0 3,292 1.5
Lake Ozark Rolla 250,080 240,061 208,333 10,019 4.2 31,728 15.2
Lower East Central-Cape 229,017 224,867 202,735 4,150 1.8 22,132 10.9
North Central 72,382 73,666 74,091 -1,284 -1.7 -425 -0.6
Northeast 143,997 144,539 139,415 -542 -0.4 5,124 3.7
Northwest 182,786 184,335 176,884 -1,549 -0.8 7,451 4.2
South Central 121,282 119,490 107,238 1,792 1.5 12,252 11.4
Southwest 310,138 302,868 259,526 7,270 2.4 43,342 16.7
West Central 188,609 185,839 166,194 2,770 1.5 19,645 11.8
 
Source: USDC, Census Bureau, Decennial Census 1990 and 2000, Federal State Cooperative for Population Estimates
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA
2000 decennial data is the adjusted number.
Report generated on 27MAY2004 by setup in moco_totpop_1990_2003