| Missouri Open Country Population, 1990-2000 |
| By UM Extension Region |
| Population In City or CDP | Open Country-Balance of County Population | |||||||||||
| Change | Pct of Total | Change | Pct of Total | |||||||||
| UM Extension Region | 2000 | 1990 | Number | Pct | 2000 | 1990 | 2000 | 1990 | Number | Pct | 2000 | 1990 |
| -Missouri Totals- | 3,861,559 | 3,572,659 | 288,900 | 8.1 | 69.0 | 69.8 | 1,733,652 | 1,544,414 | 189,238 | 12.3 | 31.0 | 30.2 |
| Central | 256,017 | 228,414 | 27,603 | 12.1 | 57.3 | 58.6 | 190,595 | 161,077 | 29,518 | 18.3 | 42.7 | 41.4 |
| East Central | 1,574,946 | 1,479,421 | 95,525 | 6.5 | 74.5 | 74.0 | 537,779 | 520,785 | 16,994 | 3.3 | 25.5 | 26.0 |
| Northeast | 114,852 | 115,532 | -680 | -0.6 | 58.8 | 61.1 | 80,546 | 73,543 | 7,003 | 9.5 | 41.2 | 38.9 |
| Northwest | 161,110 | 154,460 | 6,650 | 4.3 | 69.9 | 69.5 | 69,474 | 67,870 | 1,604 | 2.4 | 30.1 | 30.5 |
| South Central | 135,912 | 123,848 | 12,064 | 9.7 | 38.2 | 39.4 | 219,672 | 190,155 | 29,517 | 15.5 | 61.8 | 60.6 |
| Southeast | 200,824 | 198,124 | 2,700 | 1.4 | 56.1 | 57.6 | 157,308 | 146,090 | 11,218 | 7.7 | 43.9 | 42.4 |
| Southwest | 404,676 | 340,567 | 64,109 | 18.8 | 55.6 | 57.6 | 323,413 | 250,710 | 72,703 | 29.0 | 44.4 | 42.4 |
| West Central | 1,013,222 | 932,293 | 80,929 | 8.7 | 86.7 | 87.4 | 154,865 | 134,184 | 20,681 | 15.4 | 13.3 | 12.6 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22FEB2002 by setup in moopencountry |
||||||||||||