Missouri Open Country Population, 1990-2000
By Dept of Transportation District

  Population In City or CDP Open Country-Balance of County Population
  Change Pct of Total   Change Pct of Total
Dept of Transportion District Code 2000 1990 Number Pct 2000 1990 2000 1990 Number Pct 2000 1990
-Missouri Totals- 3,861,559 3,572,659 288,900 8.1 69.0 69.8 1,733,652 1,544,414 189,238 12.3 31.0 30.2
D1 Northwest / St. Joseph 142,499 136,211 6,288 4.6 70.6 70.4 59,338 57,268 2,070 3.6 29.4 29.6
D2 North Central / Macon 112,135 113,434 -1,299 -1.1 63.3 64.5 65,071 62,339 2,732 4.4 36.7 35.5
D3 Northeast / Hannibal 97,874 91,077 6,797 7.5 48.7 51.0 103,214 87,560 15,654 17.9 51.3 49.0
D4 Kansas City 990,655 910,421 80,234 8.8 88.3 88.9 130,673 113,533 17,140 15.1 11.7 11.1
D5 Central / Jefferson City 232,466 200,345 32,121 16.0 51.3 52.3 220,462 182,620 37,842 20.7 48.7 47.7
D6 St. Louis 1,504,195 1,418,539 85,656 6.0 77.5 76.5 436,098 436,565 -467 -0.1 22.5 23.5
D7 Southwest / Joplin 181,785 161,228 20,557 12.8 55.2 57.0 147,388 121,780 25,608 21.0 44.8 43.0
D8 Springfield 269,883 222,842 47,041 21.1 52.0 53.7 248,886 192,340 56,546 29.4 48.0 46.3
D9 South Central / Willow Springs 99,323 93,239 6,084 6.5 38.5 39.7 158,487 141,782 16,705 11.8 61.5 60.3
D10 Southeast / Sikeston 230,744 225,323 5,421 2.4 58.4 60.3 164,035 148,627 15,408 10.4 41.6 39.7
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 22FEB2002 by setup in moopencountry