| Missouri Open Country Population, 1990-2000 |
| By Dept of Economic Development Region |
| Population In City or CDP | Open Country-Balance of County Population | |||||||||||
| Change | Pct of Total | Change | Pct of Total | |||||||||
| DED Economic Region | 2000 | 1990 | Number | Pct | 2000 | 1990 | 2000 | 1990 | Number | Pct | 2000 | 1990 |
| -Missouri Totals- | 3,861,559 | 3,572,659 | 288,900 | 8.1 | 69.0 | 69.8 | 1,733,652 | 1,544,414 | 189,238 | 12.3 | 31.0 | 30.2 |
| St. Louis MSA | 1,525,470 | 1,432,930 | 92,540 | 6.5 | 76.1 | 75.3 | 478,292 | 470,600 | 7,692 | 1.6 | 23.9 | 24.7 |
| Kansas City MSA | 960,464 | 880,704 | 79,760 | 9.1 | 89.8 | 90.1 | 109,588 | 97,287 | 12,301 | 12.6 | 10.2 | 9.9 |
| Springfield - Branson | 243,848 | 199,596 | 44,252 | 22.2 | 55.8 | 58.1 | 192,887 | 143,861 | 49,026 | 34.1 | 44.2 | 41.9 |
| Central | 224,391 | 197,888 | 26,503 | 13.4 | 59.0 | 59.8 | 155,991 | 132,991 | 23,000 | 17.3 | 41.0 | 40.2 |
| Bootheel | 131,459 | 133,477 | -2,018 | -1.5 | 57.1 | 58.9 | 98,633 | 93,323 | 5,310 | 5.7 | 42.9 | 41.1 |
| Lake Ozark Rolla | 95,220 | 86,267 | 8,953 | 10.4 | 39.7 | 41.4 | 144,841 | 122,066 | 22,775 | 18.7 | 60.3 | 58.6 |
| Lower East Central-Cape | 112,412 | 104,939 | 7,473 | 7.1 | 50.0 | 51.8 | 112,455 | 97,796 | 14,659 | 15.0 | 50.0 | 48.2 |
| North Central | 44,355 | 44,322 | 33 | 0.1 | 60.2 | 59.8 | 29,311 | 29,769 | -458 | -1.5 | 39.8 | 40.2 |
| Northeast | 83,987 | 84,290 | -303 | -0.4 | 58.1 | 60.5 | 60,552 | 55,125 | 5,427 | 9.8 | 41.9 | 39.5 |
| Northwest | 131,452 | 126,480 | 4,972 | 3.9 | 71.9 | 71.5 | 51,406 | 50,404 | 1,002 | 2.0 | 28.1 | 28.5 |
| South Central | 39,078 | 35,464 | 3,614 | 10.2 | 32.7 | 33.1 | 80,412 | 71,774 | 8,638 | 12.0 | 67.3 | 66.9 |
| Southwest | 169,717 | 149,832 | 19,885 | 13.3 | 56.0 | 57.7 | 133,151 | 109,694 | 23,457 | 21.4 | 44.0 | 42.3 |
| West Central | 99,706 | 96,470 | 3,236 | 3.4 | 53.7 | 58.0 | 86,133 | 69,724 | 16,409 | 23.5 | 46.3 | 42.0 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22FEB2002 by setup in moopencountry |
||||||||||||