Missouri Open Country Population, 1990-2000
By County Within Dept of Economic Development Region

  Population In City or CDP Open Country-Balance of County Population
  Change Pct of Total   Change Pct of Total
  2000 1990 Number Pct 2000 1990 2000 1990 Number Pct 2000 1990
              Missouri Totals
Missouri 3,861,559 3,572,659 288,900 8.1 69.0 69.8 1,733,652 1,544,414 189,238 12.3 31.0 30.2
              Dept of Economic Development Region: St. Louis MSA
St. Louis MSA 1,525,470 1,432,930 92,540 6.5 76.1 75.3 478,292 470,600 7,692 1.6 23.9 24.7
Franklin 45,073 37,482 7,591 20.3 48.0 46.5 48,734 43,121 5,613 13.0 52.0 53.5
Jefferson 78,670 72,671 5,999 8.3 39.7 42.4 119,429 98,709 20,720 21.0 60.3 57.6
Lincoln 12,732 8,604 4,128 48.0 32.7 29.8 26,212 20,288 5,924 29.2 67.3 70.2
St. Charles 190,450 141,025 49,425 35.0 67.1 66.2 93,433 71,882 21,551 30.0 32.9 33.8
St. Louis 841,813 770,676 71,137 9.2 82.8 77.6 174,502 222,853 -48,351 -21.7 17.2 22.4
Warren 8,543 5,787 2,756 47.6 34.8 29.6 15,982 13,747 2,235 16.3 65.2 70.4
St. Louis City 348,189 396,685 -48,496 -12.2 100 100 0 0 0 . 0.0 0.0
              Dept of Economic Development Region: Kansas City MSA
Kansas City MSA 960,464 880,704 79,760 9.1 89.8 90.1 109,588 97,287 12,301 12.6 10.2 9.9
Cass 57,884 43,204 14,680 34.0 70.5 67.7 24,208 20,604 3,604 17.5 29.5 32.3
Clay 170,939 142,393 28,546 20.0 92.9 92.8 13,067 11,018 2,049 18.6 7.1 7.2
Clinton 11,047 9,731 1,316 13.5 58.2 58.6 7,932 6,864 1,068 15.6 41.8 41.4
Jackson 634,004 614,083 19,921 3.2 96.8 97.0 20,876 19,149 1,727 9.0 3.2 3.0
Lafayette 20,156 18,963 1,193 6.3 61.2 61.0 12,804 12,144 660 5.4 38.8 39.0
Platte 53,804 40,671 13,133 32.3 72.9 70.3 19,977 17,196 2,781 16.2 27.1 29.7
Ray 12,630 11,659 971 8.3 54.1 53.1 10,724 10,312 412 4.0 45.9 46.9
              Dept of Economic Development Region: Springfield - Branson
Springfield - Branson 243,848 199,596 44,252 22.2 55.8 58.1 192,887 143,861 49,026 34.1 44.2 41.9
Christian 26,640 11,471 15,169 132.2 49.1 35.1 27,645 21,173 6,472 30.6 50.9 64.9
Dallas 3,335 2,879 456 15.8 21.3 22.8 12,326 9,767 2,559 26.2 78.7 77.2
Greene 170,959 154,555 16,404 10.6 71.1 74.3 69,432 53,394 16,038 30.0 28.9 25.7
Polk 11,774 9,412 2,362 25.1 43.6 43.1 15,218 12,414 2,804 22.6 56.4 56.9
Stone 6,545 4,291 2,254 52.5 22.8 22.5 22,113 14,787 7,326 49.5 77.2 77.5
Taney 14,135 8,764 5,371 61.3 35.6 34.3 25,568 16,797 8,771 52.2 64.4 65.7
Webster 10,460 8,224 2,236 27.2 33.7 34.6 20,585 15,529 5,056 32.6 66.3 65.4
              Dept of Economic Development Region: Central
Central 224,391 197,888 26,503 13.4 59.0 59.8 155,991 132,991 23,000 17.3 41.0 40.2
Audrain 15,541 15,644 -103 -0.7 60.1 66.3 10,312 7,955 2,357 29.6 39.9 33.7
Boone 92,613 76,077 16,536 21.7 68.4 67.7 42,841 36,302 6,539 18.0 31.6 32.3
Callaway 17,223 14,487 2,736 18.9 42.2 44.2 23,543 18,322 5,221 28.5 57.8 55.8
Cole 43,950 38,990 4,960 12.7 61.6 61.3 27,447 24,589 2,858 11.6 38.4 38.7
Cooper 10,215 9,147 1,068 11.7 61.3 61.7 6,455 5,688 767 13.5 38.7 38.3
Gasconade 6,493 6,523 -30 -0.5 42.3 46.6 8,849 7,483 1,366 18.3 57.7 53.4
Howard 5,571 5,734 -163 -2.8 54.6 59.5 4,641 3,897 744 19.1 45.4 40.5
Moniteau 8,052 6,186 1,866 30.2 54.3 50.3 6,775 6,112 663 10.8 45.7 49.7
Montgomery 6,429 6,199 230 3.7 53.0 54.6 5,707 5,156 551 10.7 47.0 45.4
Osage 3,107 2,899 208 7.2 23.8 24.1 9,955 9,119 836 9.2 76.2 75.9
Randolph 15,197 16,002 -805 -5.0 61.6 65.7 9,466 8,368 1,098 13.1 38.4 34.3
              Dept of Economic Development Region: Bootheel
Bootheel 131,459 133,477 -2,018 -1.5 57.1 58.9 98,633 93,323 5,310 5.7 42.9 41.1
Butler 17,968 18,183 -215 -1.2 44.0 46.9 22,899 20,582 2,317 11.3 56.0 53.1
Carter 1,444 1,531 -87 -5.7 24.3 27.8 4,497 3,984 513 12.9 75.7 72.2
Dunklin 23,692 23,513 179 0.8 71.5 71.0 9,463 9,599 -136 -1.4 28.5 29.0
Mississippi 9,561 10,067 -506 -5.0 71.2 69.7 3,866 4,375 -509 -11.6 28.8 30.3
New Madrid 14,594 14,938 -344 -2.3 73.9 71.4 5,166 5,990 -824 -13.8 26.1 28.6
Pemiscot 14,766 15,675 -909 -5.8 73.7 71.5 5,281 6,246 -965 -15.4 26.3 28.5
Ripley 2,542 2,355 187 7.9 18.8 19.1 10,967 9,948 1,019 10.2 81.2 80.9
Scott 29,023 29,432 -409 -1.4 71.8 74.7 11,399 9,944 1,455 14.6 28.2 25.3
Stoddard 14,828 14,537 291 2.0 49.9 50.3 14,877 14,358 519 3.6 50.1 49.7
Wayne 3,041 3,246 -205 -6.3 22.9 28.1 10,218 8,297 1,921 23.2 77.1 71.9
              Dept of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 95,220 86,267 8,953 10.4 39.7 41.4 144,841 122,066 22,775 18.7 60.3 58.6
Camden 8,959 6,911 2,048 29.6 24.2 25.1 28,092 20,584 7,508 36.5 75.8 74.9
Crawford 7,710 6,654 1,056 15.9 33.8 34.7 15,094 12,519 2,575 20.6 66.2 65.3
Dent 5,033 4,645 388 8.4 33.7 33.9 9,894 9,057 837 9.2 66.3 66.1
Laclede 13,257 10,924 2,333 21.4 40.8 40.2 19,256 16,234 3,022 18.6 59.2 59.8
Maries 1,831 1,687 144 8.5 20.6 21.2 7,072 6,289 783 12.5 79.4 78.8
Miller 8,008 6,950 1,058 15.2 34.0 33.6 15,556 13,750 1,806 13.1 66.0 66.4
Morgan 4,879 4,406 473 10.7 25.3 28.3 14,430 11,168 3,262 29.2 74.7 71.7
Phelps 21,389 18,749 2,640 14.1 53.7 53.2 18,436 16,499 1,937 11.7 46.3 46.8
Pulaski 24,154 25,341 -1,187 -4.7 58.7 61.3 17,011 15,966 1,045 6.5 41.3 38.7
              Dept of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 112,412 104,939 7,473 7.1 50.0 51.8 112,455 97,796 14,659 15.0 50.0 48.2
Bollinger 1,937 1,764 173 9.8 16.1 16.6 10,092 8,855 1,237 14.0 83.9 83.4
Cape Girardeau 48,965 45,035 3,930 8.7 71.3 73.1 19,728 16,598 3,130 18.9 28.7 26.9
Iron 4,057 4,210 -153 -3.6 37.9 39.3 6,640 6,516 124 1.9 62.1 60.7
Madison 4,687 4,808 -121 -2.5 39.7 43.2 7,113 6,319 794 12.6 60.3 56.8
Perry 8,255 7,516 739 9.8 45.5 45.1 9,877 9,132 745 8.2 54.5 54.9
Reynolds 1,464 1,314 150 11.4 21.9 19.7 5,225 5,347 -122 -2.3 78.1 80.3
Ste. Genevieve 5,272 5,587 -315 -5.6 29.5 34.8 12,570 10,450 2,120 20.3 70.5 65.2
St. Francois 34,155 31,022 3,133 10.1 61.4 63.4 21,486 17,882 3,604 20.2 38.6 36.6
Washington 3,620 3,683 -63 -1.7 15.5 18.1 19,724 16,697 3,027 18.1 84.5 81.9
              Dept of Economic Development Region: North Central
North Central 44,355 44,322 33 0.1 60.2 59.8 29,311 29,769 -458 -1.5 39.8 40.2
Carroll 6,329 6,717 -388 -5.8 61.5 62.5 3,956 4,031 -75 -1.9 38.5 37.5
Chariton 3,747 4,116 -369 -9.0 44.4 44.7 4,691 5,086 -395 -7.8 55.6 55.3
Grundy 7,184 7,074 110 1.6 68.9 67.1 3,248 3,462 -214 -6.2 31.1 32.9
Linn 9,549 9,748 -199 -2.0 69.4 70.2 4,205 4,137 68 1.6 30.6 29.8
Livingston 10,001 9,817 184 1.9 68.7 67.3 4,557 4,775 -218 -4.6 31.3 32.7
Mercer 1,426 1,358 68 5.0 38.0 36.5 2,331 2,365 -34 -1.4 62.0 63.5
Putnam 2,422 2,290 132 5.8 46.4 45.1 2,801 2,789 12 0.4 53.6 54.9
Sullivan 3,697 3,202 495 15.5 51.2 50.6 3,522 3,124 398 12.7 48.8 49.4
              Dept of Economic Development Region: Northeast
Northeast 83,987 84,290 -303 -0.4 58.1 60.5 60,552 55,125 5,427 9.8 41.9 39.5
Adair 18,067 18,254 -187 -1.0 72.3 74.3 6,910 6,323 587 9.3 27.7 25.7
Clark 3,365 3,477 -112 -3.2 45.4 46.1 4,051 4,070 -19 -0.5 54.6 53.9
Knox 2,073 2,164 -91 -4.2 47.5 48.3 2,288 2,318 -30 -1.3 52.5 51.7
Lewis 5,411 5,402 9 0.2 51.6 52.8 5,083 4,831 252 5.2 48.4 47.2
Macon 8,980 8,807 173 2.0 57.0 57.4 6,782 6,538 244 3.7 43.0 42.6
Marion 21,476 21,526 -50 -0.2 75.9 77.8 6,813 6,156 657 10.7 24.1 22.2
Monroe 4,379 4,447 -68 -1.5 47.0 48.8 4,932 4,657 275 5.9 53.0 51.2
Pike 8,870 8,687 183 2.1 48.3 54.4 9,481 7,282 2,199 30.2 51.7 45.6
Ralls 2,710 2,533 177 7.0 28.2 29.9 6,916 5,943 973 16.4 71.8 70.1
Schuyler 2,311 2,386 -75 -3.1 55.4 56.3 1,859 1,850 9 0.5 44.6 43.7
Scotland 2,391 2,401 -10 -0.4 48.0 49.8 2,592 2,421 171 7.1 52.0 50.2
Shelby 3,954 4,206 -252 -6.0 58.2 60.6 2,845 2,736 109 4.0 41.8 39.4
              Dept of Economic Development Region: Northwest
Northwest 131,452 126,480 4,972 3.9 71.9 71.5 51,406 50,404 1,002 2.0 28.1 28.5
Andrew 7,709 7,242 467 6.4 46.7 49.5 8,783 7,390 1,393 18.8 53.3 50.5
Atchison 4,259 4,731 -472 -10.0 66.2 63.4 2,171 2,726 -555 -20.4 33.8 36.6
Buchanan 75,562 73,415 2,147 2.9 87.9 88.4 10,436 9,668 768 7.9 12.1 11.6
Caldwell 4,564 4,357 207 4.8 50.9 52.0 4,405 4,023 382 9.5 49.1 48.0
Daviess 3,349 3,624 -275 -7.6 41.8 46.1 4,667 4,241 426 10.0 58.2 53.9
DeKalb 7,164 4,212 2,952 70.1 61.8 42.3 4,433 5,755 -1,322 -23.0 38.2 57.7
Gentry 4,541 4,596 -55 -1.2 66.2 67.1 2,320 2,252 68 3.0 33.8 32.9
Harrison 5,413 4,993 420 8.4 61.2 59.0 3,437 3,476 -39 -1.1 38.8 41.0
Holt 3,354 3,608 -254 -7.0 62.7 59.8 1,997 2,426 -429 -17.7 37.3 40.2
Nodaway 14,205 14,316 -111 -0.8 64.8 65.9 7,707 7,393 314 4.2 35.2 34.1
Worth 1,332 1,386 -54 -3.9 55.9 56.8 1,050 1,054 -4 -0.4 44.1 43.2
              Dept of Economic Development Region: South Central
South Central 39,078 35,464 3,614 10.2 32.7 33.1 80,412 71,774 8,638 12.0 67.3 66.9
Douglas 3,021 2,938 83 2.8 23.1 24.7 10,063 8,938 1,125 12.6 76.9 75.3
Howell 15,617 13,154 2,463 18.7 41.9 41.8 21,621 18,293 3,328 18.2 58.1 58.2
Oregon 3,074 2,886 188 6.5 29.7 30.5 7,270 6,584 686 10.4 70.3 69.5
Ozark 1,195 1,221 -26 -2.1 12.5 14.2 8,347 7,377 970 13.1 87.5 85.8
Shannon 2,542 2,374 168 7.1 30.5 31.2 5,782 5,239 543 10.4 69.5 68.8
Texas 6,677 6,343 334 5.3 29.0 29.5 16,326 15,133 1,193 7.9 71.0 70.5
Wright 6,952 6,548 404 6.2 38.7 39.1 11,003 10,210 793 7.8 61.3 60.9
              Dept of Economic Development Region: Southwest
Southwest 169,717 149,832 19,885 13.3 56.0 57.7 133,151 109,694 23,457 21.4 44.0 42.3
Barry 13,897 10,544 3,353 31.8 40.9 38.3 20,113 17,003 3,110 18.3 59.1 61.7
Barton 6,835 6,287 548 8.7 54.5 55.6 5,706 5,025 681 13.6 45.5 44.4
Cedar 6,046 5,690 356 6.3 44.0 47.1 7,687 6,403 1,284 20.1 56.0 52.9
Dade 3,074 3,186 -112 -3.5 38.8 42.8 4,849 4,263 586 13.7 61.2 57.2
Jasper 79,034 69,731 9,303 13.3 75.5 77.1 25,652 20,734 4,918 23.7 24.5 22.9
Lawrence 18,907 17,463 1,444 8.3 53.7 57.8 16,297 12,773 3,524 27.6 46.3 42.2
McDonald 6,553 5,376 1,177 21.9 30.2 31.7 15,128 11,562 3,566 30.8 69.8 68.3
Newton 24,872 21,079 3,793 18.0 47.3 47.4 27,764 23,366 4,398 18.8 52.7 52.6
Vernon 10,499 10,476 23 0.2 51.3 55.0 9,955 8,565 1,390 16.2 48.7 45.0
              Dept of Economic Development Region: West Central
West Central 99,706 96,470 3,236 3.4 53.7 58.0 86,133 69,724 16,409 23.5 46.3 42.0
Bates 8,813 8,304 509 6.1 52.9 55.3 7,840 6,721 1,119 16.6 47.1 44.7
Benton 4,232 3,750 482 12.9 24.6 27.1 12,948 10,109 2,839 28.1 75.4 72.9
Henry 14,593 13,833 760 5.5 66.3 69.0 7,404 6,211 1,193 19.2 33.7 31.0
Hickory 1,610 1,615 -5 -0.3 18.0 22.0 7,330 5,720 1,610 28.1 82.0 78.0
Johnson 26,645 25,615 1,030 4.0 55.2 60.3 21,613 16,899 4,714 27.9 44.8 39.7
Pettis 22,904 22,332 572 2.6 58.1 63.0 16,499 13,105 3,394 25.9 41.9 37.0
St. Clair 3,255 3,092 163 5.3 33.7 36.6 6,397 5,365 1,032 19.2 66.3 63.4
Saline 17,654 17,929 -275 -1.5 74.3 76.2 6,102 5,594 508 9.1 25.7 23.8
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 22FEB2002 by setup in moopencountry