| Median Family Income and Selected Family Income Categories, 1989-1999 |
| By UM Extension Region |
| Families by Selected Income Categories | ||||||||||
| 1999 | 1989 | |||||||||
| UM Extension Region | Number of Families |
Median Family Income 1999 |
Under $50,000 |
$50,000 to $75,000 |
$75,000 or More |
Number of Families |
Median Family Income 1989* |
Under $50,000 |
$50,000 to $75,000 |
$75,000 or More |
| -Missouri Totals- | 1,486,546 | $46,044 | 54.5 | 22.9 | 22.6 | 1,378,020 | $41,537 | 75.8 | 16.1 | 8.1 |
| Central | 113,789 | $45,159 | 57.1 | 23.7 | 19.2 | 101,076 | $39,598 | 80.2 | 14.0 | 5.8 |
| East Central | 555,442 | $54,738 | 45.1 | 24.2 | 30.7 | 531,000 | $50,671 | 66.4 | 21.4 | 12.2 |
| Northeast | 51,140 | $37,667 | 67.7 | 20.9 | 11.4 | 50,524 | $32,210 | 87.9 | 8.8 | 3.3 |
| Northwest | 60,547 | $40,970 | 62.4 | 22.8 | 14.8 | 60,075 | $34,930 | 85.4 | 10.4 | 4.2 |
| South Central | 99,468 | $34,978 | 71.4 | 17.9 | 10.7 | 88,756 | $29,394 | 89.3 | 7.4 | 3.3 |
| Southeast | 99,214 | $35,282 | 69.5 | 18.5 | 12.0 | 95,945 | $30,171 | 88.0 | 8.5 | 3.5 |
| Southwest | 198,900 | $38,984 | 65.4 | 20.3 | 14.3 | 164,852 | $34,615 | 85.4 | 9.9 | 4.7 |
| West Central | 308,046 | $50,382 | 49.5 | 25.2 | 25.3 | 285,792 | $45,216 | 73.4 | 18.4 | 8.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Note: Median Family Income Adjusted to 1999 Income Dollars. Report generated on 19NOV2002 by setup in moco_family_inc_1989_1999 |
||||||||||