| Total Transfer Payments in Missouri, 1991-2001 |
| By UM Extension Region |
| Total Transfer Payments 1991-2001 in $Thousands | ||||||
| Change, 1991-2001 | Percent of Total Personal Income |
|||||
| UM Extension Region | 2001 | 1991 | Number | Percent | 2001 | 1991 |
| -Missouri Totals- | $24,396,359 | $18,317,835 | $6,078,524 | 33.2 | 15.3 | 14.7 |
| Central | $1,848,757 | $1,339,252 | $509,505 | 38.0 | 16.5 | 15.8 |
| East Central | $8,868,815 | $6,998,302 | $1,870,513 | 26.7 | 12.3 | 12.2 |
| Northeast | $970,930 | $770,071 | $200,859 | 26.1 | 24.3 | 22.2 |
| Northwest | $1,055,768 | $847,469 | $208,299 | 24.6 | 20.1 | 19.1 |
| South Central | $1,700,518 | $1,155,015 | $545,503 | 47.2 | 23.4 | 21.0 |
| Southeast | $1,996,113 | $1,521,289 | $474,824 | 31.2 | 26.1 | 24.6 |
| Southwest | $3,168,530 | $2,126,643 | $1,041,887 | 49.0 | 18.6 | 17.6 |
| West Central | $4,786,928 | $3,559,795 | $1,227,133 | 34.5 | 13.8 | 13.3 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA 1991 Dollars adjusted using CPI 1.30 Report generated on 20APR2004 by setup in moco_beainc_transpay_1991_2001 |
||||||