| Missouri Total Personal Income, 1993-2003 |
| By UM Extension Region |
| Personal Income, 1993-2003 in $Thousands | ||||
|---|---|---|---|---|
| Change, 1993-2003 | ||||
| UM Extension Region | 2003 | 1993 | Number | Percent |
| -Missouri Totals- | $168,512,117 | $132,967,124 | $35,544,993 | 26.7 |
| Central | $11,797,073 | $9,117,246 | $2,679,827 | 29.4 |
| East Central | $75,395,558 | $60,581,169 | $14,814,389 | 24.5 |
| Northeast | $4,247,591 | $3,712,705 | $534,886 | 14.4 |
| Northwest | $5,478,759 | $4,559,229 | $919,530 | 20.2 |
| South Central | $7,951,639 | $5,938,441 | $2,013,198 | 33.9 |
| Southeast | $8,355,856 | $6,645,065 | $1,710,791 | 25.7 |
| Southwest | $18,490,113 | $13,743,121 | $4,746,992 | 34.5 |
| West Central | $36,795,528 | $28,670,147 | $8,125,381 | 28.3 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1993 Dollars adjusted using CPI 1.28 Report generated on 23MAY2006 by setup in moco_beainc_personal_inc_1993_2003 |
||||