| Missouri Total Personal Income, 1992-2002 |
| By UM Extension Region |
| Personal Income, 1992-2002 in $Thousands | ||||
| Change, 1992-2002 | ||||
| UM Extension Region | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | $161,648,491 | $129,209,668 | $32,438,823 | 25.1 |
| Central | $11,463,828 | $8,756,682 | $2,707,146 | 30.9 |
| East Central | $71,788,429 | $59,007,891 | $12,780,538 | 21.7 |
| Northeast | $4,135,443 | $3,618,765 | $516,678 | 14.3 |
| Northwest | $5,365,445 | $4,601,467 | $763,978 | 16.6 |
| South Central | $7,733,357 | $5,751,876 | $1,981,481 | 34.4 |
| Southeast | $7,972,675 | $6,510,263 | $1,462,412 | 22.5 |
| Southwest | $17,831,093 | $13,061,362 | $4,769,731 | 36.5 |
| West Central | $35,358,221 | $27,901,362 | $7,456,859 | 26.7 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_personal_inc_1992_2002 |
||||