| Missouri Total Personal Income, 1991-2001 |
| By UM Extension Region |
| Personal Income, 1991-2001 in $Thousands | ||||
| Change, 1991-2001 | ||||
| UM Extension Region | 2001 | 1991 | Number | Percent |
| -Missouri Totals- | $159,093,214 | $124,448,992 | $34,644,222 | 27.8 |
| Central | $11,210,918 | $8,476,582 | $2,734,336 | 32.3 |
| East Central | $71,844,481 | $57,490,432 | $14,354,049 | 25.0 |
| Northeast | $3,992,673 | $3,473,941 | $518,732 | 14.9 |
| Northwest | $5,243,916 | $4,430,369 | $813,547 | 18.4 |
| South Central | $7,277,378 | $5,503,130 | $1,774,248 | 32.2 |
| Southeast | $7,639,953 | $6,182,674 | $1,457,279 | 23.6 |
| Southwest | $17,079,457 | $12,111,771 | $4,967,686 | 41.0 |
| West Central | $34,804,438 | $26,780,094 | $8,024,344 | 30.0 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the Office of Social & Economic Data Analysis (OSEDA), Univ. of Missouri Extension 1991 Dollars adjusted using CPI 1.30 Report generated on 14APR2004 by setup in moco_beainc_personal_inc_1991_2001 |
||||