| Per Capita Income in Missouri, 1992-2002 |
| By UM Extension Region |
| Per Capita Income 1992-2002 | ||||
| Change, 1992-2002 | ||||
| UM Extension Region | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | $28,512 | $24,767 | $3,745 | 15.1 |
| Central | $25,330 | $21,865 | $3,465 | 14.5 |
| East Central | $33,650 | $29,115 | $4,535 | 17.1 |
| Northeast | $21,261 | $19,118 | $2,143 | 11.0 |
| Northwest | $23,245 | $20,554 | $2,691 | 11.5 |
| South Central | $21,268 | $17,763 | $3,504 | 19.7 |
| Southeast | $22,217 | $18,703 | $3,515 | 18.6 |
| Southwest | $23,950 | $21,103 | $2,847 | 15.3 |
| West Central | $29,681 | $25,695 | $3,986 | 17.3 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_percapita_1992_2002 |
||||