Per Capita Income in Missouri, 1992-2002
By County Within UM Extension Region

  Per Capita Income 1992-2002
  Change, 1992-2002
  2002 1992 Number Percent
              Missouri Totals
Missouri $28,512 $24,767 $3,745 15.1
              UM Extension Region: Central
Central $25,330 $21,865 $3,465 14.5
Audrain $22,158 $20,634 $1,524 7.4
Benton $20,713 $16,753 $3,960 23.6
Boone $27,947 $24,150 $3,797 15.7
Callaway $21,340 $19,811 $1,529 7.7
Carroll $21,777 $20,659 $1,118 5.4
Chariton $24,059 $20,685 $3,374 16.3
Cole $30,149 $24,282 $5,867 24.2
Cooper $21,270 $19,718 $1,552 7.9
Howard $23,644 $19,672 $3,972 20.2
Moniteau $21,428 $19,900 $1,528 7.7
Morgan $20,357 $17,892 $2,465 13.8
Osage $24,703 $20,503 $4,200 20.5
Pettis $23,915 $20,273 $3,642 18.0
Saline $24,231 $21,197 $3,034 14.3
              UM Extension Region: East Central
East Central $33,650 $29,115 $4,535 17.1
Franklin $26,783 $22,163 $4,620 20.8
Jefferson $25,465 $20,568 $4,897 23.8
Lincoln $23,050 $20,485 $2,565 12.5
Montgomery $22,968 $20,641 $2,327 11.3
St. Charles $30,181 $26,746 $3,435 12.8
Ste. Genevieve $22,775 $19,389 $3,386 17.5
St. Francois $20,762 $17,352 $3,410 19.7
St. Louis $41,126 $35,246 $5,880 16.7
Warren $25,398 $21,152 $4,246 20.1
Washington $17,893 $14,487 $3,406 23.5
St. Louis City $27,352 $24,082 $3,270 13.6
              UM Extension Region: Northeast
Northeast $21,261 $19,118 $2,143 11.0
Adair $21,021 $18,312 $2,709 14.8
Clark $20,067 $17,300 $2,767 16.0
Knox $20,845 $18,043 $2,802 15.5
Lewis $18,872 $17,957 $915 5.1
Linn $22,478 $20,073 $2,405 12.0
Macon $22,292 $19,420 $2,872 14.8
Marion $23,384 $20,045 $3,339 16.7
Monroe $20,669 $20,539 $130 0.6
Pike $19,797 $18,655 $1,142 6.1
Putnam $19,005 $16,065 $2,940 18.3
Ralls $21,955 $20,946 $1,009 4.8
Randolph $21,327 $19,695 $1,632 8.3
Schuyler $19,433 $16,453 $2,980 18.1
Scotland $20,238 $19,473 $765 3.9
Shelby $21,711 $20,745 $966 4.7
Sullivan $20,579 $16,824 $3,755 22.3
              UM Extension Region: Northwest
Northwest $23,245 $20,554 $2,691 11.5
Andrew $26,528 $20,744 $5,784 27.9
Atchison $22,917 $22,066 $851 3.9
Buchanan $25,103 $21,784 $3,319 15.2
Caldwell $23,722 $18,642 $5,080 27.3
Clinton $25,206 $21,409 $3,797 17.7
Daviess $20,764 $18,872 $1,892 10.0
DeKalb $14,218 $15,035 $-817 -5.4
Gentry $22,249 $19,374 $2,875 14.8
Grundy $21,689 $19,672 $2,017 10.3
Harrison $20,142 $18,496 $1,646 8.9
Holt $22,833 $21,377 $1,456 6.8
Livingston $25,565 $22,641 $2,924 12.9
Mercer $19,938 $18,840 $1,098 5.8
Nodaway $19,717 $18,922 $795 4.2
Worth $19,312 $17,960 $1,352 7.5
              UM Extension Region: South Central
South Central $21,268 $17,763 $3,504 19.7
Camden $25,699 $20,840 $4,859 23.3
Crawford $23,156 $17,501 $5,655 32.3
Dent $20,667 $17,222 $3,445 20.0
Douglas $17,466 $13,764 $3,702 26.9
Gasconade $23,230 $20,157 $3,073 15.2
Howell $20,442 $16,932 $3,510 20.7
Laclede $20,932 $18,056 $2,876 15.9
Maries $21,451 $17,010 $4,441 26.1
Miller $19,345 $16,996 $2,349 13.8
Oregon $17,408 $14,468 $2,940 20.3
Ozark $17,770 $15,209 $2,561 16.8
Phelps $23,221 $19,277 $3,944 20.5
Pulaski $23,884 $20,200 $3,684 18.2
Shannon $17,001 $13,921 $3,080 22.1
Texas $16,765 $14,843 $1,922 12.9
Wright $17,206 $15,644 $1,562 10.0
              UM Extension Region: Southeast
Southeast $22,217 $18,703 $3,515 18.6
Bollinger $18,682 $15,291 $3,391 22.2
Butler $23,752 $18,665 $5,087 27.3
Cape Girardeau $26,802 $22,127 $4,675 21.1
Carter $19,601 $15,634 $3,967 25.4
Dunklin $20,704 $18,573 $2,131 11.5
Iron $20,021 $17,148 $2,873 16.8
Madison $18,675 $16,571 $2,104 12.7
Mississippi $19,506 $18,182 $1,324 7.3
New Madrid $20,559 $17,851 $2,708 15.2
Pemiscot $20,211 $17,541 $2,670 15.2
Perry $22,210 $19,741 $2,469 12.5
Reynolds $19,914 $15,351 $4,563 29.7
Ripley $18,522 $14,159 $4,363 30.8
Scott $23,493 $19,496 $3,997 20.5
Stoddard $21,121 $19,118 $2,003 10.5
Wayne $18,297 $14,500 $3,797 26.2
              UM Extension Region: Southwest
Southwest $23,950 $21,103 $2,847 15.3
Barry $21,282 $17,911 $3,371 18.8
Barton $21,011 $18,984 $2,027 10.7
Cedar $19,510 $16,581 $2,929 17.7
Christian $23,449 $20,215 $3,234 16.0
Dade $21,295 $17,860 $3,435 19.2
Dallas $21,244 $15,770 $5,474 34.7
Greene $28,122 $24,584 $3,538 14.4
Hickory $17,935 $15,323 $2,612 17.0
Jasper $23,407 $21,257 $2,150 10.1
Lawrence $19,373 $17,295 $2,078 12.0
McDonald $20,107 $15,564 $4,543 29.2
Newton $23,439 $19,709 $3,730 18.9
Polk $19,085 $16,916 $2,169 12.8
Stone $23,680 $21,985 $1,695 7.7
Taney $23,309 $22,028 $1,281 5.8
Webster $18,606 $17,083 $1,523 8.9
              UM Extension Region: West Central
West Central $29,681 $25,695 $3,986 17.3
Bates $22,945 $19,004 $3,941 20.7
Cass $27,380 $23,511 $3,869 16.5
Clay $31,171 $25,907 $5,264 20.3
Henry $23,187 $18,822 $4,365 23.2
Jackson $30,714 $26,966 $3,748 13.9
Johnson $22,007 $18,840 $3,167 16.8
Lafayette $26,959 $22,360 $4,599 20.6
Platte $34,083 $29,812 $4,271 14.3
Ray $24,855 $20,466 $4,389 21.4
St. Clair $19,104 $17,111 $1,993 11.6
Vernon $21,717 $19,400 $2,317 11.9
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
1992 Dollars adjusted using CPI 1.28
Report generated on 19AUG2004 by setup in moco_beainc_percapita_1992_2002