Per Capita Income in Missouri, 1991-2001
By UM Extension Region

  Per Capita Income 1991-2001
  Change, 1991-2001
UM Extension Region 2001 1991 Number Percent
-Missouri Totals- $28,221 $24,068 $4,153 17.3
Central $24,951 $21,443 $3,508 13.1
East Central $33,769 $28,501 $5,269 17.9
Northeast $20,497 $18,432 $2,064 11.1
Northwest $22,789 $19,880 $2,909 13.5
South Central $20,205 $17,280 $2,925 15.6
Southeast $21,388 $17,871 $3,516 17.4
Southwest $23,190 $20,025 $3,166 14.2
West Central $29,453 $24,849 $4,604 17.4
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the Office of Social & Economic Data Analysis (OSEDA), Univ. of Missouri Extension
1991 Dollars adjusted using CPI 1.30
Report generated on 14APR2004 by setup in moco_beainc_percapita_1991_2001