| Retirement Disabilities Insurance Benefit Payments and Medical Payments in Missouri, 1990-2000 |
| By UM Extension Region |
| Retirement Disability and Medical Payments 1990-2000 in $Thousands |
||||||
| Change, 1990-2000 | Percent of Total Transfer Payments |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 18,320,142 | 9,453,202 | 8,866,940 | 93.8 | 82.2 | 79.3 |
| Central | 1,389,508 | 698,607 | 690,901 | 98.9 | 83.4 | 80.5 |
| East Central | 6,704,545 | 3,636,490 | 3,068,055 | 84.4 | 82.3 | 79.7 |
| Northeast | 739,018 | 410,057 | 328,961 | 80.2 | 83.4 | 81.2 |
| Northwest | 810,135 | 452,262 | 357,873 | 79.1 | 83.2 | 80.6 |
| South Central | 1,248,024 | 572,330 | 675,694 | 118.1 | 80.4 | 76.8 |
| Southeast | 1,459,112 | 713,709 | 745,403 | 104.4 | 79.6 | 74.8 |
| Southwest | 2,359,524 | 1,106,206 | 1,253,318 | 113.3 | 82.3 | 79.4 |
| West Central | 3,610,276 | 1,863,541 | 1,746,735 | 93.7 | 82.6 | 79.9 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 05AUG2002 by setup in mobeainc_retmed_1990_2000 |
||||||