Total Transfer Payments in Missouri, 1991-2001
By County With State Totals

  Total Transfer Payments 1991-2001 in $Thousands
  Change, 1991-2001 Percent of
Total Personal Income
FIPS
Code
  2001 1991 Number Percent 2001 1991
29000 Missouri $24,396,359 $18,317,835 $6,078,524 33.2 15.3 14.7
29001 Adair $113,038 $85,116 $27,922 32.8 21.7 19.4
29003 Andrew $56,441 $43,098 $13,343 31.0 14.5 14.6
29005 Atchison $39,634 $30,226 $9,408 31.1 26.3 20.6
29007 Audrain $119,758 $96,807 $22,951 23.7 20.5 19.8
29009 Barry $158,634 $109,872 $48,762 44.4 22.7 22.1
29011 Barton $55,542 $41,107 $14,435 35.1 20.4 20.1
29013 Bates $82,921 $63,254 $19,667 31.1 23.9 24.3
29015 Benton $110,636 $68,951 $41,685 60.5 34.2 30.2
29017 Bollinger $55,940 $37,846 $18,094 47.8 27.7 24.0
29019 Boone $450,580 $282,820 $167,760 59.3 11.7 10.4
29021 Buchanan $410,318 $337,541 $72,777 21.6 19.1 18.6
29023 Butler $255,653 $194,957 $60,696 31.1 27.0 27.6
29025 Caldwell $40,068 $32,708 $7,360 22.5 22.8 23.9
29027 Callaway $151,389 $108,105 $43,284 40.0 17.2 16.0
29029 Camden $182,308 $113,122 $69,186 61.2 20.7 19.9
29031 Cape Girardeau $278,789 $195,633 $83,156 42.5 15.2 14.4
29033 Carroll $52,606 $44,844 $7,763 17.3 24.7 22.2
29035 Carter $36,059 $27,191 $8,868 32.6 34.0 31.7
29037 Cass $294,590 $174,442 $120,148 68.9 13.1 12.2
29039 Cedar $79,098 $56,596 $22,503 39.8 31.8 28.6
29041 Chariton $43,782 $39,819 $3,963 10.0 24.4 22.5
29043 Christian $182,999 $91,689 $91,310 99.6 15.6 13.9
29045 Clark $34,938 $26,976 $7,962 29.5 26.8 23.5
29047 Clay $614,926 $423,154 $191,772 45.3 10.7 10.7
29049 Clinton $75,064 $54,816 $20,248 36.9 15.5 16.0
29051 Cole $258,780 $184,678 $74,102 40.1 11.9 11.8
29053 Cooper $71,232 $55,319 $15,913 28.8 20.4 19.4
29055 Crawford $116,098 $73,731 $42,367 57.5 24.4 22.2
29057 Dade $40,444 $30,425 $10,019 32.9 23.7 24.1
29059 Dallas $73,332 $50,772 $22,561 44.4 24.6 25.7
29061 Daviess $34,411 $29,901 $4,510 15.1 21.6 22.0
29063 DeKalb $43,153 $30,941 $12,212 39.5 25.2 21.9
29065 Dent $86,595 $63,577 $23,019 36.2 29.5 26.8
29067 Douglas $61,290 $42,067 $19,223 45.7 29.0 26.6
29069 Dunklin $217,335 $175,715 $41,621 23.7 33.0 30.0
29071 Franklin $357,831 $263,017 $94,814 36.0 14.6 15.0
29073 Gasconade $72,091 $56,173 $15,918 28.3 20.8 20.4
29075 Gentry $41,249 $34,263 $6,986 20.4 29.3 27.2
29077 Greene $990,479 $690,014 $300,465 43.5 14.6 14.1
29079 Grundy $58,595 $45,672 $12,923 28.3 26.4 22.8
29081 Harrison $50,380 $39,579 $10,802 27.3 29.5 25.1
29083 Henry $124,052 $89,051 $35,001 39.3 26.0 24.9
29085 Hickory $60,914 $41,867 $19,048 45.5 42.4 37.5
29087 Holt $29,170 $24,775 $4,395 17.7 26.3 20.6
29089 Howard $46,791 $41,681 $5,110 12.3 23.1 22.2
29091 Howell $199,217 $139,270 $59,947 43.0 27.5 26.3
29093 Iron $66,692 $54,074 $12,619 23.3 36.0 32.1
29095 Jackson $2,882,970 $2,212,503 $670,468 30.3 14.1 13.2
29097 Jasper $496,677 $348,665 $148,012 42.5 19.7 18.8
29099 Jefferson $669,632 $424,289 $245,343 57.8 14.0 12.4
29101 Johnson $153,353 $103,360 $49,993 48.4 14.8 13.2
29103 Knox $22,806 $20,228 $2,578 12.7 25.8 27.0
29105 Laclede $143,264 $95,378 $47,886 50.2 21.6 19.8
29107 Lafayette $165,022 $145,617 $19,405 13.3 21.0 22.1
29109 Lawrence $158,138 $111,354 $46,784 42.0 24.7 21.5
29111 Lewis $44,779 $34,912 $9,868 28.3 23.6 20.6
29113 Lincoln $144,711 $85,839 $58,872 68.6 15.5 14.8
29115 Linn $77,733 $67,630 $10,103 14.9 27.0 25.0
29117 Livingston $72,579 $56,553 $16,026 28.3 19.7 18.4
29119 McDonald $82,528 $54,989 $27,539 50.1 21.8 21.1
29121 Macon $82,838 $67,347 $15,492 23.0 25.8 22.7
29123 Madison $69,677 $51,416 $18,261 35.5 31.9 27.6
29125 Maries $38,942 $27,648 $11,294 40.8 23.0 20.5
29127 Marion $151,970 $116,367 $35,603 30.6 23.2 21.5
29129 Mercer $18,113 $15,279 $2,834 18.5 25.4 27.8
29131 Miller $109,515 $77,706 $31,809 40.9 25.0 22.1
29133 Mississippi $83,534 $70,572 $12,962 18.4 31.7 29.3
29135 Moniteau $53,685 $40,014 $13,671 34.2 18.0 17.2
29137 Monroe $44,792 $33,580 $11,212 33.4 23.7 19.0
29139 Montgomery $62,002 $49,583 $12,419 25.0 23.5 22.5
29141 Morgan $108,352 $70,691 $37,661 53.3 29.4 26.2
29143 New Madrid $117,448 $94,101 $23,348 24.8 30.6 27.2
29145 Newton $200,231 $135,528 $64,703 47.7 17.6 15.7
29147 Nodaway $75,293 $62,284 $13,009 20.9 17.0 15.4
29149 Oregon $60,186 $43,246 $16,940 39.2 36.7 32.1
29151 Osage $48,890 $35,269 $13,621 38.6 14.9 14.8
29153 Ozark $54,787 $37,612 $17,175 45.7 34.9 28.1
29155 Pemiscot $130,766 $118,665 $12,101 10.2 34.8 34.6
29157 Perry $73,138 $56,380 $16,758 29.7 17.8 17.4
29159 Pettis $185,693 $134,953 $50,740 37.6 20.1 18.8
29161 Phelps $190,059 $121,971 $68,088 55.8 20.8 18.0
29163 Pike $82,819 $63,977 $18,842 29.5 23.6 22.3
29165 Platte $205,529 $125,059 $80,470 64.3 7.7 7.5
29167 Polk $134,173 $87,168 $47,005 53.9 26.9 23.7
29169 Pulaski $130,265 $84,893 $45,372 53.4 12.5 10.2
29171 Putnam $27,894 $21,553 $6,341 29.4 30.2 27.1
29173 Ralls $39,964 $26,082 $13,882 53.2 19.8 15.2
29175 Randolph $128,329 $103,799 $24,531 23.6 25.6 22.5
29177 Ray $89,081 $65,935 $23,146 35.1 17.8 16.4
29179 Reynolds $45,953 $30,349 $15,605 51.4 40.7 29.5
29181 Ripley $88,966 $63,547 $25,419 40.0 40.4 37.7
29183 St. Charles $809,229 $449,296 $359,933 80.1 9.0 8.3
29185 St. Clair $54,918 $39,913 $15,005 37.6 32.0 29.1
29186 Ste. Genevieve $73,604 $49,251 $24,354 49.4 18.5 16.4
29187 St. Francois $298,191 $215,456 $82,736 38.4 27.3 25.6
29189 St. Louis $4,083,162 $3,137,271 $945,892 30.2 9.6 9.1
29195 Saline $146,583 $135,301 $11,282 8.3 27.6 27.8
29197 Schuyler $22,963 $18,771 $4,192 22.3 31.6 28.1
29199 Scotland $23,900 $21,132 $2,769 13.1 26.3 25.1
29201 Scott $219,163 $165,883 $53,280 32.1 24.1 22.3
29203 Shannon $44,239 $31,499 $12,740 40.4 34.1 30.1
29205 Shelby $34,120 $29,849 $4,271 14.3 23.7 21.7
29207 Stoddard $164,412 $120,653 $43,759 36.3 27.5 24.1
29209 Stone $140,580 $85,510 $55,070 64.4 21.3 20.8
29211 Sullivan $38,047 $32,754 $5,294 16.2 24.1 31.3
29213 Taney $192,330 $118,801 $73,530 61.9 21.5 21.9
29215 Texas $111,456 $80,032 $31,424 39.3 30.0 25.6
29217 Vernon $119,566 $117,508 $2,058 1.8 29.1 31.7
29219 Warren $100,631 $62,816 $37,815 60.2 16.6 15.5
29221 Washington $116,159 $79,274 $36,885 46.5 29.8 26.3
29223 Wayne $92,588 $64,310 $28,278 44.0 43.6 38.0
29225 Webster $122,431 $72,288 $50,143 69.4 22.1 18.6
29227 Worth $11,300 $9,833 $1,467 14.9 29.2 23.4
29229 Wright $100,206 $67,090 $33,116 49.4 34.1 27.8
29510 St. Louis City $2,153,663 $2,182,211 $-28,548 -1.3 22.5 22.3
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA
1991 Dollars adjusted using CPI 1.30
Report generated on 20APR2004 by setup in moco_beainc_transpay_1991_2001