Per Capita Income in Missouri, 1991-2001
By County With State Totals

  Per Capita Income 1991-2001
  Change, 1991-2001
FIPS
Code
  2001 1991 Number Percent
29000 Missouri $28,221 $24,068 $4,153 17.3
29001 Adair $20,912 $17,849 $3,063 17.2
29003 Andrew $23,352 $19,834 $3,518 17.7
29005 Atchison $23,526 $20,019 $3,507 17.5
29007 Audrain $22,797 $20,441 $2,356 11.5
29009 Barry $20,405 $17,735 $2,670 15.1
29011 Barton $21,439 $17,856 $3,584 20.1
29013 Bates $20,685 $17,230 $3,455 20.1
29015 Benton $18,625 $16,215 $2,410 14.9
29017 Bollinger $16,514 $14,734 $1,780 12.1
29019 Boone $28,020 $23,712 $4,308 18.2
29021 Buchanan $25,081 $21,750 $3,331 15.3
29023 Butler $23,317 $17,924 $5,393 30.1
29025 Caldwell $19,446 $16,325 $3,121 19.1
29027 Callaway $21,158 $20,105 $1,054 5.2
29029 Camden $23,536 $20,075 $3,461 17.2
29031 Cape Girardeau $26,543 $21,662 $4,881 22.5
29033 Carroll $20,739 $18,951 $1,788 9.4
29035 Carter $18,015 $15,253 $2,762 18.1
29037 Cass $26,493 $21,787 $4,706 21.6
29039 Cedar $17,935 $16,328 $1,607 9.8
29041 Chariton $21,650 $19,510 $2,140 11.0
29043 Christian $20,529 $18,922 $1,608 8.5
29045 Clark $17,461 $15,206 $2,255 14.8
29047 Clay $30,535 $25,185 $5,350 21.2
29049 Clinton $24,981 $20,446 $4,535 22.2
29051 Cole $30,509 $24,001 $6,508 27.1
29053 Cooper $20,922 $19,146 $1,776 9.3
29055 Crawford $20,806 $16,871 $3,935 23.3
29057 Dade $21,598 $16,933 $4,666 27.6
29059 Dallas $18,864 $15,183 $3,681 24.2
29061 Daviess $20,048 $17,207 $2,841 16.5
29063 DeKalb $14,742 $14,131 $611 4.3
29065 Dent $19,548 $17,156 $2,392 13.9
29067 Douglas $16,027 $13,212 $2,815 21.3
29069 Dunklin $19,978 $17,779 $2,199 12.4
29071 Franklin $25,899 $21,388 $4,511 21.1
29073 Gasconade $22,420 $19,453 $2,967 15.3
29075 Gentry $20,776 $18,522 $2,254 12.2
29077 Greene $28,111 $23,069 $5,043 21.9
29079 Grundy $21,433 $18,954 $2,479 13.1
29081 Harrison $19,515 $18,611 $904 4.9
29083 Henry $21,457 $17,636 $3,821 21.7
29085 Hickory $16,042 $14,689 $1,353 9.2
29087 Holt $21,140 $20,259 $881 4.3
29089 Howard $19,967 $19,357 $610 3.2
29091 Howell $19,483 $16,459 $3,024 18.4
29093 Iron $17,539 $15,698 $1,842 11.7
29095 Jackson $31,031 $26,328 $4,703 17.9
29097 Jasper $23,772 $20,348 $3,424 16.8
29099 Jefferson $23,775 $19,644 $4,131 21.0
29101 Johnson $21,113 $18,226 $2,887 15.8
29103 Knox $20,527 $16,757 $3,770 22.5
29105 Laclede $20,190 $17,519 $2,671 15.2
29107 Lafayette $23,851 $21,115 $2,736 13.0
29109 Lawrence $17,994 $16,947 $1,047 6.2
29111 Lewis $18,211 $16,487 $1,724 10.5
29113 Lincoln $22,876 $19,465 $3,411 17.5
29115 Linn $21,103 $19,574 $1,529 7.8
29117 Livingston $25,463 $21,198 $4,265 20.1
29119 McDonald $17,447 $15,178 $2,270 15.0
29121 Macon $20,591 $19,469 $1,122 5.8
29123 Madison $18,550 $16,585 $1,965 11.8
29125 Maries $19,391 $16,524 $2,867 17.3
29127 Marion $23,281 $19,466 $3,815 19.6
29129 Mercer $19,103 $14,894 $4,209 28.3
29131 Miller $18,261 $16,762 $1,499 8.9
29133 Mississippi $20,016 $16,757 $3,259 19.4
29135 Moniteau $20,002 $18,647 $1,355 7.3
29137 Monroe $20,361 $19,655 $706 3.6
29139 Montgomery $21,791 $19,451 $2,340 12.0
29141 Morgan $18,809 $17,258 $1,552 9.0
29143 New Madrid $19,622 $16,645 $2,977 17.9
29145 Newton $21,510 $18,984 $2,526 13.3
29147 Nodaway $20,359 $18,781 $1,578 8.4
29149 Oregon $15,980 $14,153 $1,827 12.9
29151 Osage $25,203 $19,676 $5,528 28.1
29153 Ozark $16,630 $15,505 $1,125 7.3
29155 Pemiscot $18,953 $15,877 $3,076 19.4
29157 Perry $22,573 $19,127 $3,446 18.0
29159 Pettis $23,325 $20,012 $3,313 16.6
29161 Phelps $22,772 $19,071 $3,701 19.4
29163 Pike $19,093 $17,728 $1,365 7.7
29165 Platte $35,053 $28,076 $6,977 24.8
29167 Polk $18,292 $16,371 $1,921 11.7
29169 Pulaski $24,297 $19,795 $4,502 22.7
29171 Putnam $17,659 $15,711 $1,949 12.4
29173 Ralls $21,070 $20,185 $885 4.4
29175 Randolph $20,215 $19,309 $906 4.7
29177 Ray $21,228 $18,355 $2,873 15.7
29179 Reynolds $17,122 $15,354 $1,768 11.5
29181 Ripley $16,445 $13,584 $2,861 21.1
29183 St. Charles $30,546 $24,791 $5,755 23.2
29185 St. Clair $17,777 $16,276 $1,501 9.2
29186 Ste. Genevieve $22,100 $18,654 $3,446 18.5
29187 St. Francois $19,507 $16,992 $2,515 14.8
29189 St. Louis $41,573 $34,447 $7,126 20.7
29195 Saline $22,682 $20,861 $1,821 8.7
29197 Schuyler $17,419 $15,909 $1,510 9.5
29199 Scotland $18,306 $17,644 $662 3.8
29201 Scott $22,471 $18,922 $3,550 18.8
29203 Shannon $15,543 $13,746 $1,797 13.1
29205 Shelby $21,305 $19,962 $1,344 6.7
29207 Stoddard $20,205 $17,341 $2,864 16.5
29209 Stone $22,880 $20,742 $2,139 10.3
29211 Sullivan $21,820 $16,531 $5,289 32.0
29213 Taney $22,342 $20,288 $2,054 10.1
29215 Texas $15,260 $14,300 $960 6.7
29217 Vernon $20,159 $19,260 $900 4.7
29219 Warren $23,906 $20,241 $3,665 18.1
29221 Washington $16,631 $14,630 $2,001 13.7
29223 Wayne $16,067 $14,230 $1,837 12.9
29225 Webster $17,294 $16,179 $1,116 6.9
29227 Worth $16,648 $17,061 $-413 -2.4
29229 Wright $16,349 $14,496 $1,853 12.8
29510 St. Louis City $27,984 $24,830 $3,154 12.7
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the Office of Social & Economic Data Analysis (OSEDA), Univ. of Missouri Extension
1991 Dollars adjusted using CPI 1.30
Report generated on 14APR2004 by setup in moco_beainc_percapita_1991_2001