| Retirement Disabilities Insurance Benefit Payments and Medical Payments in Missouri, 1990-2000 |
| By County With State Totals |
| Retirement Disability and Medical Payments 1990-2000 in $Thousands |
|||||||
| Change, 1990-2000 | Percent of Total Transfer Payments |
||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29000 | Missouri | 18,320,142 | 9,453,202 | 8,866,940 | 93.8 | 82.2 | 79.3 |
| 29001 | Adair | 81,030 | 42,021 | 39,009 | 92.8 | 79.7 | 73.1 |
| 29003 | Andrew | 44,968 | 21,880 | 23,088 | 105.5 | 83.7 | 78.8 |
| 29005 | Atchison | 28,960 | 15,395 | 13,565 | 88.1 | 81.9 | 78.7 |
| 29007 | Audrain | 95,189 | 54,971 | 40,218 | 73.2 | 85.7 | 84.0 |
| 29009 | Barry | 119,137 | 59,456 | 59,681 | 100.4 | 83.2 | 81.5 |
| 29011 | Barton | 42,862 | 22,636 | 20,226 | 89.4 | 83.8 | 82.7 |
| 29013 | Bates | 65,790 | 34,966 | 30,824 | 88.2 | 85.1 | 82.7 |
| 29015 | Benton | 86,251 | 37,608 | 48,643 | 129.3 | 85.0 | 83.4 |
| 29017 | Bollinger | 40,122 | 18,751 | 21,371 | 114.0 | 79.5 | 75.3 |
| 29019 | Boone | 320,811 | 138,201 | 182,610 | 132.1 | 80.2 | 75.1 |
| 29021 | Buchanan | 312,644 | 177,017 | 135,627 | 76.6 | 82.5 | 79.2 |
| 29023 | Butler | 185,203 | 87,182 | 98,021 | 112.4 | 78.6 | 73.1 |
| 29025 | Caldwell | 31,410 | 18,848 | 12,562 | 66.6 | 84.0 | 84.0 |
| 29027 | Callaway | 114,301 | 55,464 | 58,837 | 106.1 | 83.5 | 79.8 |
| 29029 | Camden | 142,353 | 60,560 | 81,793 | 135.1 | 86.4 | 83.0 |
| 29031 | Cape Girardeau | 201,350 | 97,467 | 103,883 | 106.6 | 79.9 | 75.6 |
| 29033 | Carroll | 41,147 | 25,435 | 15,712 | 61.8 | 84.6 | 82.5 |
| 29035 | Carter | 27,069 | 11,980 | 15,089 | 126.0 | 78.7 | 72.2 |
| 29037 | Cass | 219,887 | 87,491 | 132,396 | 151.3 | 82.9 | 78.3 |
| 29039 | Cedar | 60,638 | 31,926 | 28,712 | 89.9 | 84.7 | 83.3 |
| 29041 | Chariton | 34,714 | 21,284 | 13,430 | 63.1 | 85.1 | 84.5 |
| 29043 | Christian | 133,751 | 45,841 | 87,910 | 191.8 | 83.0 | 78.7 |
| 29045 | Clark | 25,210 | 13,630 | 11,580 | 85.0 | 81.5 | 79.9 |
| 29047 | Clay | 475,877 | 228,906 | 246,971 | 107.9 | 85.4 | 82.5 |
| 29049 | Clinton | 58,743 | 28,783 | 29,960 | 104.1 | 85.0 | 81.9 |
| 29051 | Cole | 191,679 | 97,111 | 94,568 | 97.4 | 82.3 | 79.5 |
| 29053 | Cooper | 55,476 | 29,928 | 25,548 | 85.4 | 86.0 | 83.2 |
| 29055 | Crawford | 87,775 | 37,996 | 49,779 | 131.0 | 82.5 | 78.4 |
| 29057 | Dade | 31,210 | 16,627 | 14,583 | 87.7 | 84.9 | 83.1 |
| 29059 | Dallas | 53,793 | 25,169 | 28,624 | 113.7 | 80.5 | 78.2 |
| 29061 | Daviess | 27,461 | 15,805 | 11,656 | 73.7 | 82.8 | 81.2 |
| 29063 | DeKalb | 32,858 | 15,900 | 16,958 | 106.7 | 84.3 | 82.2 |
| 29065 | Dent | 64,310 | 32,333 | 31,977 | 98.9 | 81.5 | 79.2 |
| 29067 | Douglas | 44,576 | 19,762 | 24,814 | 125.6 | 78.9 | 74.0 |
| 29069 | Dunklin | 158,168 | 80,841 | 77,327 | 95.7 | 78.6 | 73.8 |
| 29071 | Franklin | 272,480 | 137,003 | 135,477 | 98.9 | 84.1 | 80.5 |
| 29073 | Gasconade | 56,194 | 31,194 | 25,000 | 80.1 | 86.5 | 84.7 |
| 29075 | Gentry | 32,488 | 18,816 | 13,672 | 72.7 | 87.0 | 85.9 |
| 29077 | Greene | 731,424 | 352,676 | 378,748 | 107.4 | 81.6 | 78.1 |
| 29079 | Grundy | 44,653 | 24,801 | 19,852 | 80.0 | 84.3 | 81.6 |
| 29081 | Harrison | 39,202 | 21,826 | 17,376 | 79.6 | 84.8 | 83.5 |
| 29083 | Henry | 94,484 | 49,122 | 45,362 | 92.3 | 85.0 | 82.6 |
| 29085 | Hickory | 46,928 | 23,205 | 23,723 | 102.2 | 84.9 | 85.0 |
| 29087 | Holt | 23,018 | 14,571 | 8,447 | 58.0 | 86.0 | 85.6 |
| 29089 | Howard | 35,775 | 20,869 | 14,906 | 71.4 | 84.2 | 82.2 |
| 29091 | Howell | 150,732 | 68,835 | 81,897 | 119.0 | 81.4 | 77.8 |
| 29093 | Iron | 49,649 | 26,937 | 22,712 | 84.3 | 80.3 | 78.9 |
| 29095 | Jackson | 2,157,942 | 1,158,785 | 999,157 | 86.2 | 81.8 | 79.2 |
| 29097 | Jasper | 369,010 | 184,541 | 184,469 | 100.0 | 82.6 | 80.0 |
| 29099 | Jefferson | 493,937 | 206,573 | 287,364 | 139.1 | 82.7 | 76.1 |
| 29101 | Johnson | 104,212 | 48,467 | 55,745 | 115.0 | 75.5 | 70.7 |
| 29103 | Knox | 17,643 | 11,035 | 6,608 | 59.9 | 82.8 | 83.2 |
| 29105 | Laclede | 102,869 | 46,347 | 56,522 | 122.0 | 79.7 | 75.8 |
| 29107 | Lafayette | 133,611 | 78,042 | 55,569 | 71.2 | 87.5 | 86.3 |
| 29109 | Lawrence | 118,533 | 59,344 | 59,189 | 99.7 | 82.5 | 80.9 |
| 29111 | Lewis | 33,662 | 18,530 | 15,132 | 81.7 | 82.4 | 78.8 |
| 29113 | Lincoln | 107,692 | 44,055 | 63,637 | 144.4 | 83.9 | 80.2 |
| 29115 | Linn | 60,880 | 38,579 | 22,301 | 57.8 | 84.9 | 84.9 |
| 29117 | Livingston | 56,150 | 31,843 | 24,307 | 76.3 | 84.7 | 83.2 |
| 29119 | McDonald | 58,826 | 26,511 | 32,315 | 121.9 | 78.0 | 73.8 |
| 29121 | Macon | 66,658 | 38,201 | 28,457 | 74.5 | 85.7 | 85.3 |
| 29123 | Madison | 52,923 | 26,269 | 26,654 | 101.5 | 83.2 | 80.1 |
| 29125 | Maries | 28,839 | 13,972 | 14,867 | 106.4 | 81.6 | 78.6 |
| 29127 | Marion | 115,280 | 60,188 | 55,092 | 91.5 | 84.1 | 80.7 |
| 29129 | Mercer | 14,243 | 8,008 | 6,235 | 77.9 | 81.7 | 80.8 |
| 29131 | Miller | 80,787 | 39,772 | 41,015 | 103.1 | 81.7 | 78.8 |
| 29133 | Mississippi | 60,413 | 30,981 | 29,432 | 95.0 | 77.8 | 71.8 |
| 29135 | Moniteau | 42,099 | 22,375 | 19,724 | 88.2 | 84.8 | 82.5 |
| 29137 | Monroe | 34,485 | 19,024 | 15,461 | 81.3 | 84.2 | 83.7 |
| 29139 | Montgomery | 48,092 | 27,249 | 20,843 | 76.5 | 85.3 | 84.2 |
| 29141 | Morgan | 80,228 | 38,899 | 41,329 | 106.2 | 85.2 | 83.1 |
| 29143 | New Madrid | 83,259 | 39,719 | 43,540 | 109.6 | 78.1 | 70.0 |
| 29145 | Newton | 153,965 | 66,858 | 87,107 | 130.3 | 81.9 | 77.0 |
| 29147 | Nodaway | 54,798 | 33,213 | 21,585 | 65.0 | 79.1 | 76.8 |
| 29149 | Oregon | 44,382 | 21,001 | 23,381 | 111.3 | 78.3 | 75.8 |
| 29151 | Osage | 36,227 | 18,197 | 18,030 | 99.1 | 81.8 | 79.7 |
| 29153 | Ozark | 41,075 | 18,736 | 22,339 | 119.2 | 80.6 | 76.8 |
| 29155 | Pemiscot | 91,714 | 49,785 | 41,929 | 84.2 | 74.4 | 69.2 |
| 29157 | Perry | 56,334 | 31,049 | 25,285 | 81.4 | 84.1 | 82.8 |
| 29159 | Pettis | 138,281 | 71,457 | 66,824 | 93.5 | 83.0 | 80.0 |
| 29161 | Phelps | 136,379 | 59,582 | 76,797 | 128.9 | 79.9 | 74.3 |
| 29163 | Pike | 64,950 | 33,123 | 31,827 | 96.1 | 84.4 | 80.4 |
| 29165 | Platte | 153,602 | 61,178 | 92,424 | 151.1 | 82.5 | 77.5 |
| 29167 | Polk | 96,469 | 43,085 | 53,384 | 123.9 | 81.9 | 77.3 |
| 29169 | Pulaski | 85,697 | 37,362 | 48,335 | 129.4 | 71.5 | 68.1 |
| 29171 | Putnam | 20,913 | 12,255 | 8,658 | 70.6 | 82.6 | 83.2 |
| 29173 | Ralls | 29,697 | 13,473 | 16,224 | 120.4 | 84.2 | 79.7 |
| 29175 | Randolph | 95,511 | 53,316 | 42,195 | 79.1 | 83.4 | 81.3 |
| 29177 | Ray | 67,006 | 35,780 | 31,226 | 87.3 | 82.9 | 80.7 |
| 29179 | Reynolds | 32,941 | 13,825 | 19,116 | 138.3 | 81.2 | 74.9 |
| 29181 | Ripley | 64,234 | 29,060 | 35,174 | 121.0 | 78.5 | 72.8 |
| 29183 | St. Charles | 607,101 | 223,452 | 383,649 | 171.7 | 84.1 | 78.1 |
| 29185 | St. Clair | 41,332 | 20,729 | 20,603 | 99.4 | 82.2 | 81.4 |
| 29186 | Ste. Genevieve | 56,874 | 25,739 | 31,135 | 121.0 | 85.0 | 80.9 |
| 29187 | St. Francois | 228,393 | 110,449 | 117,944 | 106.8 | 82.7 | 79.5 |
| 29189 | St. Louis | 3,236,634 | 1,758,968 | 1,477,666 | 84.0 | 85.7 | 84.0 |
| 29195 | Saline | 117,330 | 66,808 | 50,522 | 75.6 | 87.9 | 85.6 |
| 29197 | Schuyler | 16,652 | 11,099 | 5,553 | 50.0 | 81.5 | 83.1 |
| 29199 | Scotland | 19,268 | 11,478 | 7,790 | 67.9 | 83.6 | 83.0 |
| 29201 | Scott | 161,745 | 78,773 | 82,972 | 105.3 | 80.8 | 76.4 |
| 29203 | Shannon | 30,572 | 13,345 | 17,227 | 129.1 | 75.9 | 69.5 |
| 29205 | Shelby | 27,034 | 16,442 | 10,592 | 64.4 | 84.0 | 84.3 |
| 29207 | Stoddard | 123,338 | 60,488 | 62,850 | 103.9 | 82.4 | 77.4 |
| 29209 | Stone | 108,172 | 44,385 | 63,787 | 143.7 | 84.0 | 81.9 |
| 29211 | Sullivan | 30,145 | 17,663 | 12,482 | 70.7 | 84.4 | 83.7 |
| 29213 | Taney | 145,525 | 65,900 | 79,625 | 120.8 | 83.5 | 82.8 |
| 29215 | Texas | 78,529 | 39,313 | 39,216 | 99.8 | 77.1 | 75.5 |
| 29217 | Vernon | 96,533 | 60,075 | 36,458 | 60.7 | 86.3 | 86.4 |
| 29219 | Warren | 79,413 | 32,794 | 46,619 | 142.2 | 86.5 | 82.6 |
| 29221 | Washington | 83,063 | 32,271 | 50,792 | 157.4 | 78.2 | 68.0 |
| 29223 | Wayne | 70,650 | 30,602 | 40,048 | 130.9 | 81.6 | 77.6 |
| 29225 | Webster | 89,281 | 38,046 | 51,235 | 134.7 | 82.0 | 77.9 |
| 29227 | Worth | 8,539 | 5,556 | 2,983 | 53.7 | 82.9 | 81.7 |
| 29229 | Wright | 72,955 | 32,220 | 40,735 | 126.4 | 80.0 | 74.8 |
| 29510 | St. Louis City | 1,490,866 | 1,037,937 | 452,929 | 43.6 | 74.5 | 74.5 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 05AUG2002 by setup in mobeainc_retmed_1990_2000 |
|||||||