| Total Transfer Payments in Missouri, 1991-2001 |
| By Regional Planning Commission |
| Total Transfer Payments 1991-2001 in $Thousands | ||||||
| Change, 1991-2001 | Percent of Total Personal Income |
|||||
| RPC | 2001 | 1991 | Number | Percent | 2001 | 1991 |
| -Missouri Totals- | $24,396,359 | $18,317,835 | $6,078,524 | 33.2 | 15.3 | 14.7 |
| Boonslick RPC | $307,344 | $198,238 | $109,106 | 55.0 | 17.0 | 16.4 |
| Bootheel RPC | $932,658 | $745,588 | $187,070 | 25.1 | 29.2 | 27.0 |
| East-West Gateway Coordinating Council | $8,073,517 | $6,456,083 | $1,617,434 | 25.1 | 11.8 | 11.8 |
| Green Hills RPC | $514,208 | $426,290 | $87,919 | 20.6 | 24.5 | 23.3 |
| Kaysinger Basin RPC | $632,105 | $477,139 | $154,966 | 32.5 | 29.8 | 28.7 |
| Lake of the Ozarks Council of Local Govt | $673,704 | $441,791 | $231,913 | 52.5 | 19.8 | 17.7 |
| Mark Twain Regional Council of Govts | $684,590 | $537,807 | $146,783 | 27.3 | 23.2 | 21.0 |
| Meramec RPC | $668,834 | $457,643 | $211,191 | 46.1 | 22.9 | 20.8 |
| Mid-America RPC | $4,087,096 | $3,001,092 | $1,086,004 | 36.2 | 12.9 | 12.4 |
| Mid-Missouri RPC | $1,032,457 | $712,617 | $319,840 | 44.9 | 13.3 | 12.6 |
| Mo-Kan Regional Council | $584,976 | $466,396 | $118,580 | 25.4 | 18.3 | 18.0 |
| Northeast Missouri RPC | $262,424 | $207,134 | $55,290 | 26.7 | 24.0 | 21.8 |
| NWMO Regional Council of Govts | $196,646 | $161,382 | $35,264 | 21.9 | 22.2 | 19.2 |
| Ozark Foothills RPC | $519,219 | $380,353 | $138,866 | 36.5 | 32.5 | 30.9 |
| Harry S Truman Coordinating Council | $834,978 | $580,289 | $254,689 | 43.9 | 19.4 | 18.2 |
| Pioneer Trails RPC | $650,651 | $519,232 | $131,419 | 25.3 | 19.8 | 19.6 |
| South Central Ozarks Council of Govts | $631,381 | $440,816 | $190,565 | 43.2 | 30.8 | 27.3 |
| SEMO Regional Planning Commission | $916,031 | $660,054 | $255,977 | 38.8 | 21.1 | 19.8 |
| Southwest Missouri Council of Govts | $2,193,540 | $1,447,892 | $745,648 | 51.5 | 17.7 | 16.8 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA 1991 Dollars adjusted using CPI 1.30 Report generated on 20APR2004 by setup in moco_beainc_transpay_1991_2001 |
||||||