| Median Family Income and Selected Family Income Categories, 1989-1999 |
| By County Within Dept. of Transportation District |
| Families by Selected Income Categories | ||||||||||
| 1999 | 1989 | |||||||||
| Number of Families |
Median Family Income 1999 |
Under $50,000 |
$50,000 to $75,000 |
$75,000 or More |
Number of Families |
Median Family Income 1989* |
Under $50,000 |
$50,000 to $75,000 |
$75,000 or More |
|
| Missouri Totals | ||||||||||
| Missouri | 1,486,546 | $46,044 | 54.5 | 22.9 | 22.6 | 1,378,020 | $41,537 | 75.8 | 16.1 | 8.1 |
| Dept. of Transportation District: D1 Northwest / St. Joseph | ||||||||||
| D1 Northwest / St. Joseph | 52,675 | $41,445 | 61.6 | 23.2 | 15.2 | 52,049 | $35,361 | 85.2 | 10.5 | 4.3 |
| Andrew | 4,627 | $46,067 | 55.9 | 23.5 | 20.6 | 4,269 | $39,027 | 82.6 | 13.7 | 3.7 |
| Atchison | 1,790 | $38,279 | 66.9 | 19.7 | 13.4 | 2,066 | $30,441 | 89.3 | 7.1 | 3.7 |
| Buchanan | 22,092 | $42,408 | 59.2 | 24.2 | 16.6 | 22,410 | $37,151 | 83.6 | 11.6 | 4.9 |
| Caldwell | 2,505 | $37,087 | 67.6 | 20.7 | 11.7 | 2,385 | $30,838 | 88.6 | 8.9 | 2.4 |
| Clinton | 5,341 | $48,244 | 52.1 | 26.2 | 21.6 | 4,663 | $40,688 | 78.9 | 15.4 | 5.6 |
| Daviess | 2,273 | $35,585 | 70.6 | 18.9 | 10.5 | 2,197 | $29,553 | 92.0 | 4.9 | 3.1 |
| DeKalb | 2,486 | $37,329 | 68.1 | 22.0 | 9.9 | 2,239 | $35,368 | 85.6 | 10.0 | 4.4 |
| Gentry | 1,906 | $35,933 | 69.7 | 20.2 | 10.1 | 1,945 | $29,690 | 91.4 | 6.5 | 2.2 |
| Harrison | 2,558 | $34,298 | 73.5 | 19.4 | 7.2 | 2,460 | $28,667 | 90.5 | 6.2 | 3.3 |
| Holt | 1,518 | $35,685 | 70.4 | 18.4 | 11.1 | 1,709 | $30,218 | 91.1 | 4.6 | 4.3 |
| Nodaway | 4,901 | $42,203 | 61.2 | 25.5 | 13.4 | 5,023 | $34,491 | 86.0 | 10.0 | 4.0 |
| Worth | 678 | $34,044 | 76.1 | 17.4 | 6.5 | 683 | $26,208 | 94.1 | 4.8 | 1.0 |
| Dept. of Transportation District: D2 North Central / Macon | ||||||||||
| D2 North Central / Macon | 46,310 | $37,633 | 68.4 | 19.8 | 11.8 | 46,686 | $32,327 | 87.1 | 9.1 | 3.7 |
| Adair | 5,403 | $38,085 | 63.4 | 21.4 | 15.3 | 5,403 | $33,199 | 84.5 | 10.5 | 5.0 |
| Carroll | 2,879 | $36,773 | 71.4 | 16.8 | 11.7 | 3,018 | $31,762 | 87.6 | 7.6 | 4.8 |
| Chariton | 2,358 | $39,176 | 70.4 | 20.6 | 9.0 | 2,593 | $34,320 | 86.8 | 8.9 | 4.3 |
| Grundy | 2,910 | $34,583 | 73.5 | 17.1 | 9.4 | 2,969 | $28,813 | 89.1 | 6.6 | 4.2 |
| Howard | 2,657 | $40,167 | 66.9 | 19.9 | 13.2 | 2,547 | $34,558 | 87.3 | 10.0 | 2.7 |
| Linn | 3,827 | $36,134 | 70.9 | 19.8 | 9.2 | 3,805 | $30,079 | 89.3 | 8.2 | 2.5 |
| Livingston | 3,867 | $40,902 | 63.0 | 22.0 | 15.0 | 3,976 | $36,070 | 84.0 | 11.9 | 4.0 |
| Macon | 4,356 | $36,370 | 69.1 | 19.8 | 11.0 | 4,349 | $31,794 | 87.7 | 9.2 | 3.2 |
| Mercer | 1,095 | $35,313 | 69.8 | 20.6 | 9.6 | 1,081 | $26,800 | 89.7 | 8.4 | 1.9 |
| Putnam | 1,526 | $32,031 | 77.7 | 15.7 | 6.6 | 1,507 | $27,378 | 90.9 | 5.8 | 3.3 |
| Randolph | 6,283 | $39,268 | 66.9 | 20.6 | 12.5 | 6,238 | $34,739 | 86.7 | 9.9 | 3.3 |
| Saline | 5,985 | $39,234 | 66.0 | 20.1 | 13.9 | 6,126 | $34,066 | 85.5 | 10.0 | 4.5 |
| Schuyler | 1,194 | $34,564 | 74.6 | 19.0 | 6.4 | 1,235 | $27,321 | 90.9 | 6.9 | 2.2 |
| Sullivan | 1,970 | $33,590 | 75.1 | 17.8 | 7.1 | 1,839 | $24,970 | 92.1 | 5.5 | 2.4 |
| Dept. of Transportation District: D3 Northeast / Hannibal | ||||||||||
| D3 Northeast / Hannibal | 54,275 | $41,574 | 61.7 | 23.2 | 15.1 | 49,335 | $36,034 | 85.7 | 10.9 | 3.4 |
| Audrain | 6,841 | $40,448 | 63.4 | 21.5 | 15.2 | 6,701 | $36,258 | 85.9 | 10.1 | 4.0 |
| Clark | 2,096 | $36,270 | 70.1 | 19.6 | 10.3 | 2,176 | $30,591 | 90.6 | 7.2 | 2.3 |
| Knox | 1,221 | $31,741 | 76.8 | 14.7 | 8.5 | 1,279 | $28,212 | 89.0 | 9.0 | 2.0 |
| Lewis | 2,723 | $35,740 | 69.7 | 20.6 | 9.7 | 2,685 | $33,205 | 89.0 | 8.4 | 2.6 |
| Lincoln | 10,596 | $47,747 | 52.6 | 27.9 | 19.6 | 7,895 | $42,038 | 80.9 | 15.5 | 3.6 |
| Marion | 7,576 | $41,290 | 61.5 | 24.6 | 13.9 | 7,481 | $34,235 | 87.8 | 8.7 | 3.5 |
| Monroe | 2,554 | $36,895 | 71.4 | 21.5 | 7.2 | 2,409 | $33,630 | 88.1 | 9.5 | 2.4 |
| Montgomery | 3,359 | $38,632 | 65.8 | 23.5 | 10.7 | 3,161 | $34,166 | 90.2 | 7.5 | 2.3 |
| Pike | 4,441 | $39,059 | 65.2 | 22.6 | 12.2 | 4,391 | $33,579 | 86.5 | 10.1 | 3.4 |
| Ralls | 2,785 | $41,955 | 61.8 | 24.6 | 13.6 | 2,495 | $34,440 | 86.5 | 9.3 | 4.2 |
| Scotland | 1,318 | $33,529 | 74.3 | 13.7 | 12.1 | 1,327 | $27,676 | 90.8 | 6.6 | 2.6 |
| Shelby | 1,867 | $35,944 | 70.9 | 18.6 | 10.6 | 1,905 | $30,778 | 89.3 | 7.7 | 2.9 |
| Warren | 6,898 | $46,863 | 53.2 | 23.3 | 23.5 | 5,430 | $43,688 | 77.9 | 17.8 | 4.3 |
| Dept. of Transportation District: D4 Kansas City | ||||||||||
| D4 Kansas City | 295,162 | $51,013 | 48.6 | 25.5 | 25.9 | 273,839 | $45,856 | 72.8 | 18.8 | 8.4 |
| Cass | 23,096 | $55,258 | 42.1 | 30.4 | 27.4 | 18,025 | $46,463 | 74.9 | 17.7 | 7.3 |
| Clay | 50,459 | $56,772 | 41.2 | 28.4 | 30.4 | 42,854 | $51,968 | 66.9 | 23.0 | 10.1 |
| Henry | 6,345 | $36,328 | 68.6 | 19.4 | 11.9 | 5,679 | $29,989 | 88.2 | 8.1 | 3.7 |
| Jackson | 167,349 | $48,435 | 51.6 | 23.9 | 24.5 | 165,847 | $44,749 | 73.3 | 18.4 | 8.3 |
| Johnson | 11,847 | $43,050 | 59.9 | 22.7 | 17.4 | 10,231 | $35,694 | 84.5 | 11.3 | 4.1 |
| Lafayette | 9,113 | $45,717 | 55.8 | 26.1 | 18.0 | 8,736 | $38,618 | 82.9 | 12.8 | 4.4 |
| Platte | 20,425 | $65,236 | 32.9 | 28.3 | 38.8 | 16,174 | $58,150 | 58.9 | 26.9 | 14.2 |
| Ray | 6,528 | $49,192 | 51.1 | 26.7 | 22.2 | 6,293 | $40,945 | 81.3 | 14.7 | 4.1 |
| Dept. of Transportation District: D5 Central / Jefferson City | ||||||||||
| D5 Central / Jefferson City | 117,691 | $45,020 | 57.0 | 23.8 | 19.2 | 100,856 | $39,172 | 80.4 | 13.8 | 5.7 |
| Benton | 5,209 | $32,459 | 73.2 | 18.4 | 8.4 | 4,149 | $26,023 | 91.4 | 7.2 | 1.4 |
| Boone | 31,665 | $51,210 | 48.4 | 24.2 | 27.3 | 25,939 | $44,517 | 72.5 | 18.6 | 8.9 |
| Callaway | 10,416 | $44,474 | 57.6 | 25.0 | 17.4 | 8,743 | $39,958 | 81.2 | 14.2 | 4.6 |
| Camden | 11,303 | $40,695 | 62.2 | 20.6 | 17.2 | 8,685 | $33,090 | 84.7 | 9.6 | 5.7 |
| Cole | 17,990 | $53,416 | 44.9 | 29.1 | 26.1 | 16,139 | $48,323 | 71.4 | 20.6 | 8.0 |
| Cooper | 4,160 | $41,526 | 63.9 | 24.4 | 11.7 | 3,933 | $36,969 | 86.2 | 10.7 | 3.1 |
| Gasconade | 4,326 | $41,518 | 64.6 | 22.6 | 12.8 | 3,968 | $35,523 | 87.2 | 9.6 | 3.2 |
| Maries | 2,543 | $39,187 | 64.0 | 24.6 | 11.4 | 2,280 | $28,962 | 90.0 | 7.8 | 2.2 |
| Miller | 6,450 | $36,770 | 69.5 | 19.5 | 11.0 | 5,832 | $30,593 | 90.8 | 6.6 | 2.6 |
| Moniteau | 3,732 | $42,487 | 61.1 | 25.5 | 13.3 | 3,369 | $36,014 | 86.2 | 11.0 | 2.8 |
| Morgan | 5,572 | $35,908 | 68.3 | 20.1 | 11.6 | 4,606 | $29,424 | 88.8 | 7.9 | 3.3 |
| Osage | 3,612 | $46,503 | 56.4 | 28.0 | 15.6 | 3,237 | $40,243 | 87.1 | 10.0 | 2.9 |
| Pettis | 10,713 | $38,073 | 67.0 | 21.3 | 11.7 | 9,976 | $35,429 | 85.6 | 9.9 | 4.5 |
| Dept. of Transportation District: D6 St. Louis | ||||||||||
| D6 St. Louis | 508,572 | $55,990 | 43.5 | 24.3 | 32.2 | 491,426 | $51,841 | 64.9 | 22.2 | 13.0 |
| Franklin | 25,927 | $50,122 | 49.8 | 28.1 | 22.1 | 22,251 | $42,657 | 79.3 | 15.6 | 5.1 |
| Jefferson | 54,889 | $51,787 | 47.2 | 28.4 | 24.4 | 47,541 | $46,397 | 75.8 | 19.2 | 5.0 |
| St. Charles | 77,453 | $64,415 | 32.5 | 29.7 | 37.8 | 58,208 | $58,232 | 58.6 | 29.3 | 12.2 |
| St. Louis | 272,519 | $61,680 | 37.9 | 23.7 | 38.4 | 271,679 | $58,988 | 56.7 | 25.2 | 18.1 |
| St. Louis City | 77,784 | $32,585 | 69.3 | 17.0 | 13.7 | 91,747 | $31,669 | 84.0 | 11.8 | 4.2 |
| Dept. of Transportation District: D7 Southwest / Joplin | ||||||||||
| D7 Southwest / Joplin | 90,925 | $36,617 | 69.4 | 19.2 | 11.4 | 80,123 | $32,158 | 88.4 | 8.2 | 3.4 |
| Barry | 9,701 | $34,043 | 74.2 | 16.8 | 9.1 | 7,999 | $29,148 | 91.3 | 6.2 | 2.5 |
| Barton | 3,466 | $35,638 | 72.6 | 18.7 | 8.7 | 3,224 | $33,199 | 88.9 | 6.3 | 4.8 |
| Bates | 4,604 | $36,470 | 68.5 | 20.2 | 11.3 | 4,326 | $31,786 | 90.0 | 8.4 | 1.6 |
| Cedar | 3,901 | $32,710 | 74.9 | 17.4 | 7.7 | 3,574 | $28,020 | 93.1 | 4.8 | 2.1 |
| Dade | 2,289 | $33,651 | 75.6 | 17.7 | 6.7 | 2,105 | $31,325 | 91.4 | 4.5 | 4.1 |
| Jasper | 28,097 | $37,611 | 67.5 | 19.9 | 12.6 | 25,080 | $33,914 | 86.7 | 9.1 | 4.2 |
| Lawrence | 9,914 | $36,846 | 70.4 | 18.5 | 11.1 | 8,560 | $32,705 | 89.0 | 8.1 | 2.9 |
| McDonald | 5,894 | $31,530 | 76.2 | 16.0 | 7.9 | 4,787 | $27,023 | 92.5 | 5.3 | 2.2 |
| Newton | 14,779 | $40,616 | 62.6 | 22.5 | 14.9 | 12,841 | $34,670 | 85.1 | 10.7 | 4.2 |
| St. Clair | 2,789 | $31,498 | 77.6 | 15.0 | 7.5 | 2,442 | $27,536 | 90.4 | 7.9 | 1.6 |
| Vernon | 5,491 | $37,714 | 67.4 | 20.2 | 12.4 | 5,185 | $30,954 | 88.0 | 8.5 | 3.5 |
| Dept. of Transportation District: D8 Springfield | ||||||||||
| D8 Springfield | 141,834 | $39,292 | 64.8 | 20.1 | 15.1 | 115,371 | $34,727 | 84.9 | 10.1 | 5.0 |
| Christian | 15,893 | $44,428 | 57.1 | 24.5 | 18.4 | 9,580 | $37,646 | 84.4 | 11.1 | 4.4 |
| Dallas | 4,450 | $33,500 | 74.3 | 17.2 | 8.5 | 3,619 | $27,482 | 91.6 | 5.0 | 3.4 |
| Douglas | 3,705 | $30,269 | 80.4 | 12.8 | 6.8 | 3,435 | $25,700 | 93.2 | 4.2 | 2.7 |
| Greene | 62,147 | $42,613 | 59.1 | 21.9 | 19.0 | 54,849 | $39,339 | 79.9 | 13.4 | 6.7 |
| Hickory | 2,760 | $28,779 | 81.0 | 11.8 | 7.2 | 2,377 | $25,919 | 93.9 | 4.8 | 1.3 |
| Laclede | 9,282 | $35,962 | 71.1 | 17.0 | 11.9 | 7,831 | $30,250 | 90.9 | 6.0 | 3.1 |
| Ozark | 2,920 | $30,100 | 80.3 | 13.8 | 5.9 | 2,652 | $25,479 | 91.5 | 6.3 | 2.2 |
| Polk | 7,190 | $35,843 | 71.8 | 18.7 | 9.6 | 5,927 | $29,670 | 89.7 | 6.8 | 3.5 |
| Stone | 8,858 | $36,844 | 68.2 | 18.9 | 12.9 | 6,035 | $31,014 | 87.3 | 9.4 | 3.2 |
| Taney | 11,096 | $36,757 | 68.7 | 18.7 | 12.6 | 7,570 | $31,610 | 87.6 | 7.5 | 4.9 |
| Webster | 8,465 | $36,934 | 68.9 | 20.3 | 10.8 | 6,725 | $31,719 | 89.5 | 7.4 | 3.1 |
| Wright | 5,068 | $29,923 | 78.6 | 13.0 | 8.4 | 4,771 | $24,884 | 94.2 | 4.3 | 1.4 |
| Dept. of Transportation District: D9 South Central / Willow Springs | ||||||||||
| D9 South Central / Willow Springs | 70,591 | $32,949 | 73.6 | 17.2 | 9.2 | 64,747 | $28,065 | 89.7 | 7.4 | 2.9 |
| Carter | 1,666 | $28,506 | 79.8 | 12.7 | 7.6 | 1,493 | $24,664 | 93.0 | 5.4 | 1.7 |
| Crawford | 6,402 | $36,558 | 69.4 | 20.3 | 10.3 | 5,466 | $30,278 | 89.9 | 8.0 | 2.2 |
| Dent | 4,314 | $33,061 | 75.3 | 15.6 | 9.1 | 4,015 | $27,449 | 88.2 | 7.9 | 3.9 |
| Howell | 10,713 | $30,534 | 77.1 | 14.6 | 8.4 | 9,217 | $26,294 | 91.7 | 5.7 | 2.7 |
| Iron | 2,978 | $31,731 | 74.0 | 17.0 | 9.0 | 2,957 | $27,237 | 90.2 | 8.1 | 1.7 |
| Oregon | 3,023 | $26,727 | 82.7 | 10.4 | 6.9 | 2,785 | $22,201 | 91.7 | 6.4 | 1.9 |
| Phelps | 10,294 | $38,693 | 64.1 | 21.8 | 14.1 | 9,266 | $34,479 | 82.2 | 11.8 | 6.0 |
| Pulaski | 10,037 | $37,786 | 68.9 | 21.4 | 9.7 | 10,138 | $30,414 | 89.6 | 8.1 | 2.2 |
| Reynolds | 1,944 | $31,383 | 78.2 | 15.5 | 6.2 | 1,978 | $26,697 | 91.8 | 6.2 | 2.0 |
| Ripley | 3,886 | $27,799 | 80.6 | 12.9 | 6.5 | 3,530 | $21,602 | 93.9 | 4.5 | 1.6 |
| Shannon | 2,388 | $25,379 | 83.5 | 11.7 | 4.8 | 2,212 | $22,950 | 92.7 | 4.6 | 2.8 |
| Texas | 6,700 | $29,039 | 77.4 | 14.8 | 7.9 | 6,203 | $26,786 | 91.5 | 5.5 | 3.0 |
| Washington | 6,246 | $31,634 | 74.1 | 17.9 | 8.0 | 5,487 | $26,623 | 91.3 | 7.3 | 1.5 |
| Dept. of Transportation District: D10 Southeast / Sikeston | ||||||||||
| D10 Southeast / Sikeston | 108,511 | $36,512 | 67.9 | 19.5 | 12.6 | 103,588 | $31,428 | 87.4 | 9.0 | 3.6 |
| Bollinger | 3,491 | $35,741 | 72.9 | 18.2 | 8.9 | 3,032 | $29,679 | 91.7 | 5.0 | 3.3 |
| Butler | 11,395 | $33,371 | 70.4 | 17.8 | 11.8 | 11,044 | $26,766 | 89.7 | 7.1 | 3.2 |
| Cape Girardeau | 18,069 | $45,518 | 56.1 | 24.1 | 19.8 | 16,199 | $40,177 | 81.0 | 13.4 | 5.5 |
| Dunklin | 9,234 | $30,779 | 74.4 | 16.6 | 9.0 | 9,370 | $25,925 | 89.7 | 7.3 | 3.0 |
| Madison | 3,300 | $31,145 | 78.6 | 14.8 | 6.6 | 3,217 | $27,364 | 92.2 | 6.3 | 1.5 |
| Mississippi | 3,716 | $28,833 | 76.7 | 13.6 | 9.7 | 4,042 | $26,499 | 87.9 | 7.8 | 4.3 |
| New Madrid | 5,525 | $32,462 | 72.2 | 17.3 | 10.4 | 5,804 | $28,252 | 89.2 | 7.3 | 3.5 |
| Pemiscot | 5,365 | $27,553 | 77.7 | 12.8 | 9.4 | 5,815 | $24,280 | 91.1 | 6.2 | 2.7 |
| Perry | 4,953 | $43,240 | 60.1 | 26.7 | 13.2 | 4,512 | $38,057 | 84.2 | 12.9 | 2.9 |
| Ste. Genevieve | 4,949 | $44,484 | 56.2 | 27.3 | 16.5 | 4,463 | $39,862 | 85.9 | 10.3 | 3.8 |
| St. Francois | 14,822 | $37,266 | 68.3 | 20.1 | 11.6 | 13,138 | $32,674 | 86.9 | 10.1 | 3.0 |
| Scott | 11,362 | $38,090 | 65.1 | 21.3 | 13.5 | 11,028 | $33,810 | 85.4 | 10.7 | 3.9 |
| Stoddard | 8,485 | $33,330 | 72.8 | 16.4 | 10.9 | 8,483 | $29,138 | 89.9 | 6.4 | 3.7 |
| Wayne | 3,845 | $28,846 | 80.0 | 12.8 | 7.2 | 3,441 | $22,372 | 93.8 | 4.4 | 1.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Note: Median Family Income Adjusted to 1999 Income Dollars. Report generated on 19NOV2002 by setup in moco_family_inc_1989_1999 |
||||||||||