| Total Transfer Payments in Missouri, 1991-2001 |
| By Dept. of Transportation District |
| Total Transfer Payments 1991-2001 in $Thousands | ||||||
| Change, 1991-2001 | Percent of Total Personal Income |
|||||
| Dept of Transportion District Code | 2001 | 1991 | Number | Percent | 2001 | 1991 |
| -Missouri Totals- | $24,396,359 | $18,317,835 | $6,078,524 | 33.2 | 15.3 | 14.7 |
| D1 Northwest / St. Joseph | $906,481 | $729,966 | $176,515 | 24.2 | 19.8 | 18.9 |
| D2 North Central / Macon | $929,891 | $776,116 | $153,775 | 19.8 | 24.9 | 23.3 |
| D3 Northeast / Hannibal | $907,190 | $668,148 | $239,042 | 35.8 | 20.5 | 19.3 |
| D4 Kansas City Area | $4,529,523 | $3,339,120 | $1,190,403 | 35.7 | 13.4 | 12.8 |
| D5 Central / Jefferson City | $1,842,093 | $1,255,450 | $586,643 | 46.7 | 16.3 | 15.2 |
| D6 St. Louis Area | $8,073,517 | $6,456,083 | $1,617,434 | 25.1 | 11.8 | 11.8 |
| D7 Southwest / Joplin | $1,528,697 | $1,109,211 | $419,486 | 37.8 | 21.9 | 20.9 |
| D8 Springfield Area | $2,256,785 | $1,480,254 | $776,531 | 52.5 | 18.3 | 17.2 |
| D9 South Central / Willow Springs | $1,291,944 | $892,652 | $399,293 | 44.7 | 25.2 | 22.4 |
| D10 Southeast / Sikeston | $2,130,238 | $1,610,835 | $519,403 | 32.2 | 25.0 | 23.7 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA 1991 Dollars adjusted using CPI 1.30 Report generated on 20APR2004 by setup in moco_beainc_transpay_1991_2001 |
||||||