Total Transfer Payments in Missouri, 1991-2001
By County Within Dept. of Transportation District

  Total Transfer Payments 1991-2001 in $Thousands
  Change, 1991-2001 Percent of
Total Personal Income
  2001 1991 Number Percent 2001 1991
              Missouri Totals
Missouri $24,396,359 $18,317,835 $6,078,524 33.2 15.3 14.7
              Dept. of Transportation District: D1 Northwest / St. Joseph
D1 Northwest / St. Joseph $906,481 $729,966 $176,515 24.2 19.8 18.9
Andrew $56,441 $43,098 $13,343 31.0 14.5 14.6
Atchison $39,634 $30,226 $9,408 31.1 26.3 20.6
Buchanan $410,318 $337,541 $72,777 21.6 19.1 18.6
Caldwell $40,068 $32,708 $7,360 22.5 22.8 23.9
Clinton $75,064 $54,816 $20,248 36.9 15.5 16.0
Daviess $34,411 $29,901 $4,510 15.1 21.6 22.0
DeKalb $43,153 $30,941 $12,212 39.5 25.2 21.9
Gentry $41,249 $34,263 $6,986 20.4 29.3 27.2
Harrison $50,380 $39,579 $10,802 27.3 29.5 25.1
Holt $29,170 $24,775 $4,395 17.7 26.3 20.6
Nodaway $75,293 $62,284 $13,009 20.9 17.0 15.4
Worth $11,300 $9,833 $1,467 14.9 29.2 23.4
              Dept. of Transportation District: D2 North Central / Macon
D2 North Central / Macon $929,891 $776,116 $153,775 19.8 24.9 23.3
Adair $113,038 $85,116 $27,922 32.8 21.7 19.4
Carroll $52,606 $44,844 $7,763 17.3 24.7 22.2
Chariton $43,782 $39,819 $3,963 10.0 24.4 22.5
Grundy $58,595 $45,672 $12,923 28.3 26.4 22.8
Howard $46,791 $41,681 $5,110 12.3 23.1 22.2
Linn $77,733 $67,630 $10,103 14.9 27.0 25.0
Livingston $72,579 $56,553 $16,026 28.3 19.7 18.4
Macon $82,838 $67,347 $15,492 23.0 25.8 22.7
Mercer $18,113 $15,279 $2,834 18.5 25.4 27.8
Putnam $27,894 $21,553 $6,341 29.4 30.2 27.1
Randolph $128,329 $103,799 $24,531 23.6 25.6 22.5
Saline $146,583 $135,301 $11,282 8.3 27.6 27.8
Schuyler $22,963 $18,771 $4,192 22.3 31.6 28.1
Sullivan $38,047 $32,754 $5,294 16.2 24.1 31.3
              Dept. of Transportation District: D3 Northeast / Hannibal
D3 Northeast / Hannibal $907,190 $668,148 $239,042 35.8 20.5 19.3
Audrain $119,758 $96,807 $22,951 23.7 20.5 19.8
Clark $34,938 $26,976 $7,962 29.5 26.8 23.5
Knox $22,806 $20,228 $2,578 12.7 25.8 27.0
Lewis $44,779 $34,912 $9,868 28.3 23.6 20.6
Lincoln $144,711 $85,839 $58,872 68.6 15.5 14.8
Marion $151,970 $116,367 $35,603 30.6 23.2 21.5
Monroe $44,792 $33,580 $11,212 33.4 23.7 19.0
Montgomery $62,002 $49,583 $12,419 25.0 23.5 22.5
Pike $82,819 $63,977 $18,842 29.5 23.6 22.3
Ralls $39,964 $26,082 $13,882 53.2 19.8 15.2
Scotland $23,900 $21,132 $2,769 13.1 26.3 25.1
Shelby $34,120 $29,849 $4,271 14.3 23.7 21.7
Warren $100,631 $62,816 $37,815 60.2 16.6 15.5
              Dept. of Transportation District: D4 Kansas City Area
D4 Kansas City Area $4,529,523 $3,339,120 $1,190,403 35.7 13.4 12.8
Cass $294,590 $174,442 $120,148 68.9 13.1 12.2
Clay $614,926 $423,154 $191,772 45.3 10.7 10.7
Henry $124,052 $89,051 $35,001 39.3 26.0 24.9
Jackson $2,882,970 $2,212,503 $670,468 30.3 14.1 13.2
Johnson $153,353 $103,360 $49,993 48.4 14.8 13.2
Lafayette $165,022 $145,617 $19,405 13.3 21.0 22.1
Platte $205,529 $125,059 $80,470 64.3 7.7 7.5
Ray $89,081 $65,935 $23,146 35.1 17.8 16.4
              Dept. of Transportation District: D5 Central / Jefferson City
D5 Central / Jefferson City $1,842,093 $1,255,450 $586,643 46.7 16.3 15.2
Benton $110,636 $68,951 $41,685 60.5 34.2 30.2
Boone $450,580 $282,820 $167,760 59.3 11.7 10.4
Callaway $151,389 $108,105 $43,284 40.0 17.2 16.0
Camden $182,308 $113,122 $69,186 61.2 20.7 19.9
Cole $258,780 $184,678 $74,102 40.1 11.9 11.8
Cooper $71,232 $55,319 $15,913 28.8 20.4 19.4
Gasconade $72,091 $56,173 $15,918 28.3 20.8 20.4
Maries $38,942 $27,648 $11,294 40.8 23.0 20.5
Miller $109,515 $77,706 $31,809 40.9 25.0 22.1
Moniteau $53,685 $40,014 $13,671 34.2 18.0 17.2
Morgan $108,352 $70,691 $37,661 53.3 29.4 26.2
Osage $48,890 $35,269 $13,621 38.6 14.9 14.8
Pettis $185,693 $134,953 $50,740 37.6 20.1 18.8
              Dept. of Transportation District: D6 St. Louis Area
D6 St. Louis Area $8,073,517 $6,456,083 $1,617,434 25.1 11.8 11.8
Franklin $357,831 $263,017 $94,814 36.0 14.6 15.0
Jefferson $669,632 $424,289 $245,343 57.8 14.0 12.4
St. Charles $809,229 $449,296 $359,933 80.1 9.0 8.3
St. Louis $4,083,162 $3,137,271 $945,892 30.2 9.6 9.1
St. Louis City $2,153,663 $2,182,211 $-28,548 -1.3 22.5 22.3
              Dept. of Transportation District: D7 Southwest / Joplin
D7 Southwest / Joplin $1,528,697 $1,109,211 $419,486 37.8 21.9 20.9
Barry $158,634 $109,872 $48,762 44.4 22.7 22.1
Barton $55,542 $41,107 $14,435 35.1 20.4 20.1
Bates $82,921 $63,254 $19,667 31.1 23.9 24.3
Cedar $79,098 $56,596 $22,503 39.8 31.8 28.6
Dade $40,444 $30,425 $10,019 32.9 23.7 24.1
Jasper $496,677 $348,665 $148,012 42.5 19.7 18.8
Lawrence $158,138 $111,354 $46,784 42.0 24.7 21.5
McDonald $82,528 $54,989 $27,539 50.1 21.8 21.1
Newton $200,231 $135,528 $64,703 47.7 17.6 15.7
St. Clair $54,918 $39,913 $15,005 37.6 32.0 29.1
Vernon $119,566 $117,508 $2,058 1.8 29.1 31.7
              Dept. of Transportation District: D8 Springfield Area
D8 Springfield Area $2,256,785 $1,480,254 $776,531 52.5 18.3 17.2
Christian $182,999 $91,689 $91,310 99.6 15.6 13.9
Dallas $73,332 $50,772 $22,561 44.4 24.6 25.7
Douglas $61,290 $42,067 $19,223 45.7 29.0 26.6
Greene $990,479 $690,014 $300,465 43.5 14.6 14.1
Hickory $60,914 $41,867 $19,048 45.5 42.4 37.5
Laclede $143,264 $95,378 $47,886 50.2 21.6 19.8
Ozark $54,787 $37,612 $17,175 45.7 34.9 28.1
Polk $134,173 $87,168 $47,005 53.9 26.9 23.7
Stone $140,580 $85,510 $55,070 64.4 21.3 20.8
Taney $192,330 $118,801 $73,530 61.9 21.5 21.9
Webster $122,431 $72,288 $50,143 69.4 22.1 18.6
Wright $100,206 $67,090 $33,116 49.4 34.1 27.8
              Dept. of Transportation District: D9 South Central / Willow Springs
D9 South Central / Willow Springs $1,291,944 $892,652 $399,293 44.7 25.2 22.4
Carter $36,059 $27,191 $8,868 32.6 34.0 31.7
Crawford $116,098 $73,731 $42,367 57.5 24.4 22.2
Dent $86,595 $63,577 $23,019 36.2 29.5 26.8
Howell $199,217 $139,270 $59,947 43.0 27.5 26.3
Iron $66,692 $54,074 $12,619 23.3 36.0 32.1
Oregon $60,186 $43,246 $16,940 39.2 36.7 32.1
Phelps $190,059 $121,971 $68,088 55.8 20.8 18.0
Pulaski $130,265 $84,893 $45,372 53.4 12.5 10.2
Reynolds $45,953 $30,349 $15,605 51.4 40.7 29.5
Ripley $88,966 $63,547 $25,419 40.0 40.4 37.7
Shannon $44,239 $31,499 $12,740 40.4 34.1 30.1
Texas $111,456 $80,032 $31,424 39.3 30.0 25.6
Washington $116,159 $79,274 $36,885 46.5 29.8 26.3
              Dept. of Transportation District: D10 Southeast / Sikeston
D10 Southeast / Sikeston $2,130,238 $1,610,835 $519,403 32.2 25.0 23.7
Bollinger $55,940 $37,846 $18,094 47.8 27.7 24.0
Butler $255,653 $194,957 $60,696 31.1 27.0 27.6
Cape Girardeau $278,789 $195,633 $83,156 42.5 15.2 14.4
Dunklin $217,335 $175,715 $41,621 23.7 33.0 30.0
Madison $69,677 $51,416 $18,261 35.5 31.9 27.6
Mississippi $83,534 $70,572 $12,962 18.4 31.7 29.3
New Madrid $117,448 $94,101 $23,348 24.8 30.6 27.2
Pemiscot $130,766 $118,665 $12,101 10.2 34.8 34.6
Perry $73,138 $56,380 $16,758 29.7 17.8 17.4
Ste. Genevieve $73,604 $49,251 $24,354 49.4 18.5 16.4
St. Francois $298,191 $215,456 $82,736 38.4 27.3 25.6
Scott $219,163 $165,883 $53,280 32.1 24.1 22.3
Stoddard $164,412 $120,653 $43,759 36.3 27.5 24.1
Wayne $92,588 $64,310 $28,278 44.0 43.6 38.0
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA
1991 Dollars adjusted using CPI 1.30
Report generated on 20APR2004 by setup in moco_beainc_transpay_1991_2001