| Missouri Total Personal Income, 1993-2003 |
| By Dept. of Transportation District |
| Personal Income, 1993-2003 in $Thousands | ||||
|---|---|---|---|---|
| Change, 1993-2003 | ||||
| Dept of Transportion District Code | 2003 | 1993 | Number | Percent |
| -Missouri Totals- | $168,512,117 | $132,967,124 | $35,544,993 | 26.7 |
| D1 Northwest / St. Joseph | $4,839,334 | $3,952,558 | $886,777 | 22.4 |
| D2 North Central / Macon | $3,945,711 | $3,508,428 | $437,283 | 12.5 |
| D3 Northeast / Hannibal | $4,794,510 | $3,734,516 | $1,059,994 | 28.4 |
| D4 Kansas City Area | $35,751,263 | $27,837,337 | $7,913,926 | 28.4 |
| D5 Central / Jefferson City | $12,045,245 | $9,007,472 | $3,037,773 | 33.7 |
| D6 St. Louis Area | $71,258,619 | $57,708,340 | $13,550,279 | 23.5 |
| D7 Southwest / Joplin | $7,589,885 | $5,865,865 | $1,724,020 | 29.4 |
| D8 Springfield Area | $13,380,258 | $9,832,463 | $3,547,795 | 36.1 |
| D9 South Central / Willow Springs | $5,602,058 | $4,219,056 | $1,383,002 | 32.8 |
| D10 Southeast / Sikeston | $9,305,234 | $7,301,089 | $2,004,145 | 27.4 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1993 Dollars adjusted using CPI 1.28 Report generated on 23MAY2006 by setup in moco_beainc_personal_inc_1993_2003 |
||||