Missouri Total Personal Income, 1993-2003
By County Within Dept. of Transportation District

  Personal Income, 1993-2003 in $Thousands
  Change, 1993-2003
  2003 1993 Number Percent
              Missouri Totals
Missouri $168,512,117 $132,967,124 $35,544,993 26.7
              Dept. of Transportation District: D1 Northwest / St. Joseph
D1 Northwest / St. Joseph $4,839,334 $3,952,558 $886,777 22.4
Andrew $443,593 $317,974 $125,619 39.5
Atchison $160,800 $130,866 $29,934 22.9
Buchanan $2,202,762 $1,875,904 $326,858 17.4
Caldwell $213,054 $160,362 $52,692 32.9
Clinton $511,304 $373,394 $137,910 36.9
Daviess $169,601 $137,578 $32,023 23.3
DeKalb $190,706 $150,433 $40,273 26.8
Gentry $152,463 $126,342 $26,121 20.7
Harrison $174,356 $154,078 $20,278 13.2
Holt $121,068 $108,100 $12,968 12.0
Nodaway $454,621 $375,230 $79,391 21.2
Worth $45,006 $42,297 $2,709 6.4
              Dept. of Transportation District: D2 North Central / Macon
D2 North Central / Macon $3,945,711 $3,508,428 $437,283 12.5
Adair $518,370 $465,745 $52,625 11.3
Carroll $229,176 $206,544 $22,632 11.0
Chariton $198,236 $170,277 $27,959 16.4
Grundy $217,207 $206,823 $10,384 5.0
Howard $233,024 $194,901 $38,123 19.6
Linn $306,025 $281,699 $24,326 8.6
Livingston $349,632 $333,083 $16,549 5.0
Macon $350,974 $307,035 $43,939 14.3
Mercer $72,586 $66,765 $5,821 8.7
Putnam $99,416 $82,881 $16,535 19.9
Randolph $553,846 $495,941 $57,905 11.7
Saline $584,254 $507,876 $76,378 15.0
Schuyler $85,875 $70,622 $15,253 21.6
Sullivan $147,090 $118,237 $28,853 24.4
              Dept. of Transportation District: D3 Northeast / Hannibal
D3 Northeast / Hannibal $4,794,510 $3,734,516 $1,059,994 28.4
Audrain $568,700 $515,752 $52,948 10.3
Clark $160,033 $123,920 $36,113 29.1
Knox $95,448 $83,770 $11,678 13.9
Lewis $204,266 $182,743 $21,523 11.8
Lincoln $1,061,089 $638,094 $422,995 66.3
Marion $681,858 $580,057 $101,801 17.6
Monroe $195,373 $185,970 $9,403 5.1
Montgomery $286,527 $237,162 $49,365 20.8
Pike $376,317 $309,880 $66,437 21.4
Ralls $215,636 $188,346 $27,290 14.5
Scotland $103,642 $89,285 $14,357 16.1
Shelby $153,422 $146,573 $6,849 4.7
Warren $692,199 $452,963 $239,236 52.8
              Dept. of Transportation District: D4 Kansas City Area
D4 Kansas City Area $35,751,263 $27,837,337 $7,913,926 28.4
Cass $2,490,964 $1,669,566 $821,398 49.2
Clay $6,273,927 $4,284,599 $1,989,328 46.4
Henry $519,819 $404,725 $115,094 28.4
Jackson $21,077,987 $17,546,400 $3,531,587 20.1
Johnson $1,113,902 $855,405 $258,497 30.2
Lafayette $876,508 $712,998 $163,510 22.9
Platte $2,793,079 $1,916,820 $876,259 45.7
Ray $605,077 $446,824 $158,253 35.4
              Dept. of Transportation District: D5 Central / Jefferson City
D5 Central / Jefferson City $12,045,245 $9,007,472 $3,037,773 33.7
Benton $371,950 $248,211 $123,739 49.9
Boone $3,922,443 $3,009,412 $913,031 30.3
Callaway $913,168 $693,475 $219,693 31.7
Camden $1,026,341 $659,267 $367,074 55.7
Cole $2,328,859 $1,678,663 $650,196 38.7
Cooper $374,010 $304,865 $69,145 22.7
Gasconade $360,751 $291,490 $69,261 23.8
Maries $194,003 $145,686 $48,317 33.2
Miller $480,467 $389,132 $91,335 23.5
Moniteau $330,172 $257,793 $72,379 28.1
Morgan $426,924 $310,519 $116,405 37.5
Osage $336,916 $255,819 $81,097 31.7
Pettis $979,241 $763,140 $216,101 28.3
              Dept. of Transportation District: D6 St. Louis Area
D6 St. Louis Area $71,258,619 $57,708,340 $13,550,279 23.5
Franklin $2,691,432 $1,941,726 $749,706 38.6
Jefferson $5,459,529 $3,863,155 $1,596,374 41.3
St. Charles $9,862,225 $6,143,781 $3,718,444 60.5
St. Louis $43,766,261 $36,294,017 $7,472,244 20.6
St. Louis (Indep $9,479,172 $9,465,662 $13,510 0.1
              Dept. of Transportation District: D7 Southwest / Joplin
D7 Southwest / Joplin $7,589,885 $5,865,865 $1,724,020 29.4
Barry $759,640 $546,506 $213,134 39.0
Barton $283,077 $228,901 $54,176 23.7
Bates $397,264 $289,203 $108,061 37.4
Cedar $276,438 $211,964 $64,474 30.4
Dade $173,122 $140,409 $32,713 23.3
Jasper $2,615,543 $2,062,546 $552,997 26.8
Lawrence $718,565 $570,362 $148,203 26.0
McDonald $448,666 $299,559 $149,107 49.8
Newton $1,270,569 $972,807 $297,762 30.6
St. Clair $190,527 $149,543 $40,985 27.4
Vernon $456,474 $394,064 $62,410 15.8
              Dept. of Transportation District: D8 Springfield Area
D8 Springfield Area $13,380,258 $9,832,463 $3,547,795 36.1
Christian $1,455,032 $828,879 $626,153 75.5
Dallas $349,003 $224,437 $124,566 55.5
Douglas $242,493 $178,397 $64,096 35.9
Greene $7,082,657 $5,416,643 $1,666,014 30.8
Hickory $159,337 $123,666 $35,671 28.8
Laclede $704,550 $533,705 $170,845 32.0
Ozark $169,325 $138,975 $30,350 21.8
Polk $549,837 $416,498 $133,339 32.0
Stone $738,141 $514,480 $223,661 43.5
Taney $971,818 $733,198 $238,620 32.5
Webster $638,668 $452,266 $186,402 41.2
Wright $319,397 $271,320 $48,077 17.7
              Dept. of Transportation District: D9 South Central / Willow Springs
D9 South Central / Willow Springs $5,602,058 $4,219,056 $1,383,002 32.8
Carter $118,590 $93,598 $24,992 26.7
Crawford $554,704 $372,488 $182,216 48.9
Dent $302,862 $254,796 $48,066 18.9
Howell $780,036 $592,151 $187,885 31.7
Iron $210,666 $184,180 $26,486 14.4
Oregon $181,274 $144,026 $37,248 25.9
Phelps $987,967 $719,816 $268,151 37.3
Pulaski $1,093,041 $788,402 $304,639 38.6
Reynolds $127,395 $105,261 $22,134 21.0
Ripley $257,592 $189,633 $67,959 35.8
Shannon $143,012 $117,199 $25,813 22.0
Texas $411,416 $341,591 $69,825 20.4
Washington $433,503 $315,914 $117,589 37.2
              Dept. of Transportation District: D10 Southeast / Sikeston
D10 Southeast / Sikeston $9,305,234 $7,301,089 $2,004,145 27.4
Bollinger $236,247 $174,017 $62,230 35.8
Butler $1,005,238 $787,415 $217,823 27.7
Cape Girardeau $1,946,376 $1,465,623 $480,753 32.8
Dunklin $734,908 $610,307 $124,601 20.4
Madison $227,635 $191,477 $36,158 18.9
Mississippi $285,112 $247,439 $37,673 15.2
New Madrid $434,690 $364,232 $70,458 19.3
Pemiscot $438,010 $358,847 $79,163 22.1
Perry $417,535 $342,276 $75,259 22.0
Ste. Genevieve $422,902 $323,105 $99,797 30.9
St. Francois $1,240,719 $905,591 $335,128 37.0
Scott $981,037 $794,181 $186,856 23.5
Stoddard $689,753 $555,462 $134,291 24.2
Wayne $245,072 $181,116 $63,956 35.3
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
1993 Dollars adjusted using CPI 1.28
Report generated on 23MAY2006 by setup in moco_beainc_personal_inc_1993_2003