| Missouri Total Personal Income, 1992-2002 |
| By Dept. of Transportation District |
| Personal Income, 1992-2002 in $Thousands | ||||
| Change, 1992-2002 | ||||
| Dept of Transportion District Code | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | $161,648,491 | $129,209,668 | $32,438,823 | 25.1 |
| D1 Northwest / St. Joseph | $4,703,726 | $3,990,019 | $713,707 | 17.9 |
| D2 North Central / Macon | $3,908,202 | $3,457,404 | $450,798 | 13.0 |
| D3 Northeast / Hannibal | $4,593,474 | $3,646,299 | $947,175 | 26.0 |
| D4 Kansas City Area | $34,344,944 | $27,096,947 | $7,247,997 | 26.7 |
| D5 Central / Jefferson City | $11,665,272 | $8,568,349 | $3,096,923 | 36.1 |
| D6 St. Louis Area | $67,860,244 | $56,238,611 | $11,621,633 | 20.7 |
| D7 Southwest / Joplin | $7,335,788 | $5,567,447 | $1,768,341 | 31.8 |
| D8 Springfield Area | $12,910,832 | $9,359,023 | $3,551,809 | 38.0 |
| D9 South Central / Willow Springs | $5,472,901 | $4,142,906 | $1,329,995 | 32.1 |
| D10 Southeast / Sikeston | $8,853,108 | $7,142,662 | $1,710,446 | 23.9 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_personal_inc_1992_2002 |
||||