| Missouri Total Personal Income, 1991-2001 |
| By Dept. of Transportation District |
| Personal Income, 1991-2001 in $Thousands | ||||
| Change, 1991-2001 | ||||
| Dept of Transportion District Code | 2001 | 1991 | Number | Percent |
| -Missouri Totals- | $159,093,214 | $124,448,992 | $34,644,222 | 27.8 |
| D1 Northwest / St. Joseph | $4,582,914 | $3,867,093 | $715,821 | 18.5 |
| D2 North Central / Macon | $3,739,500 | $3,332,625 | $406,875 | 12.2 |
| D3 Northeast / Hannibal | $4,427,964 | $3,453,327 | $974,638 | 28.2 |
| D4 Kansas City Area | $33,874,314 | $26,011,642 | $7,862,673 | 30.2 |
| D5 Central / Jefferson City | $11,335,402 | $8,264,203 | $3,071,199 | 37.2 |
| D6 St. Louis Area | $68,158,620 | $54,839,473 | $13,319,147 | 24.3 |
| D7 Southwest / Joplin | $6,993,441 | $5,295,076 | $1,698,366 | 32.1 |
| D8 Springfield Area | $12,339,626 | $8,599,531 | $3,740,095 | 43.5 |
| D9 South Central / Willow Springs | $5,133,620 | $3,986,884 | $1,146,736 | 28.8 |
| D10 Southeast / Sikeston | $8,507,813 | $6,799,139 | $1,708,674 | 25.1 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the Office of Social & Economic Data Analysis (OSEDA), Univ. of Missouri Extension 1991 Dollars adjusted using CPI 1.30 Report generated on 14APR2004 by setup in moco_beainc_personal_inc_1991_2001 |
||||