| Per Capita Income in Missouri, 1992-2002 |
| By Dept. of Transportation District |
| Per Capita Income 1992-2002 | ||||
| Change, 1992-2002 | ||||
| Dept of Transportion District Code | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | $28,512 | $24,767 | $3,745 | 15.1 |
| D1 Northwest / St. Joseph | $23,218 | $20,476 | $2,742 | 11.9 |
| D2 North Central / Macon | $22,322 | $19,754 | $2,568 | 13.6 |
| D3 Northeast / Hannibal | $22,350 | $20,031 | $2,319 | 9.5 |
| D4 Kansas City Area | $30,011 | $25,978 | $4,033 | 18.0 |
| D5 Central / Jefferson City | $25,273 | $21,592 | $3,680 | 16.8 |
| D6 St. Louis Area | $34,722 | $29,951 | $4,771 | 17.2 |
| D7 Southwest / Joplin | $21,987 | $19,174 | $2,813 | 16.2 |
| D8 Springfield Area | $24,287 | $21,438 | $2,848 | 14.9 |
| D9 South Central / Willow Springs | $20,760 | $17,140 | $3,621 | 22.4 |
| D10 Southeast / Sikeston | $22,296 | $18,851 | $3,445 | 17.0 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_percapita_1992_2002 |
||||