| Per Capita Income in Missouri, 1991-2001 |
| By Dept. of Transportation District |
| Per Capita Income 1991-2001 | ||||
| Change, 1991-2001 | ||||
| Dept of Transportion District Code | 2001 | 1991 | Number | Percent |
| -Missouri Totals- | $28,221 | $24,068 | $4,153 | 17.3 |
| D1 Northwest / St. Joseph | $22,736 | $19,927 | $2,809 | 12.0 |
| D2 North Central / Macon | $21,230 | $19,093 | $2,137 | 12.7 |
| D3 Northeast / Hannibal | $21,792 | $19,124 | $2,668 | 11.7 |
| D4 Kansas City Area | $29,849 | $25,134 | $4,715 | 19.3 |
| D5 Central / Jefferson City | $24,795 | $21,178 | $3,617 | 15.3 |
| D6 St. Louis Area | $34,923 | $29,331 | $5,592 | 19.7 |
| D7 Southwest / Joplin | $21,092 | $18,485 | $2,606 | 14.3 |
| D8 Springfield Area | $23,499 | $20,191 | $3,308 | 13.3 |
| D9 South Central / Willow Springs | $19,661 | $16,733 | $2,928 | 16.2 |
| D10 Southeast / Sikeston | $21,545 | $18,076 | $3,469 | 17.8 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the Office of Social & Economic Data Analysis (OSEDA), Univ. of Missouri Extension 1991 Dollars adjusted using CPI 1.30 Report generated on 14APR2004 by setup in moco_beainc_percapita_1991_2001 |
||||