| Retirement Disabilities Insurance Benefit Payments and Medical Payments in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Retirement Disability and Medical Payments 1990-2000 in $Thousands |
||||||
| Change, 1990-2000 | Percent of Total Transfer Payments |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 18,320,142 | 9,453,202 | 8,866,940 | 93.8 | 82.2 | 79.3 |
| D1 Northwest / St. Joseph | 695,089 | 387,610 | 307,479 | 79.3 | 83.1 | 80.4 |
| D2 North Central / Macon | 715,801 | 412,182 | 303,619 | 73.7 | 84.3 | 82.4 |
| D3 Northeast / Hannibal | 697,615 | 355,992 | 341,623 | 96.0 | 84.4 | 81.9 |
| D4 Kansas City | 3,406,621 | 1,747,771 | 1,658,850 | 94.9 | 82.5 | 79.7 |
| D5 Central / Jefferson City | 1,373,526 | 654,738 | 718,788 | 109.8 | 83.0 | 79.8 |
| D6 St. Louis | 6,101,018 | 3,363,933 | 2,737,085 | 81.4 | 82.2 | 79.8 |
| D7 Southwest / Joplin | 1,157,836 | 583,669 | 574,167 | 98.4 | 82.9 | 80.8 |
| D8 Springfield | 1,666,818 | 755,372 | 911,446 | 120.7 | 81.8 | 78.4 |
| D9 South Central / Willow Springs | 935,332 | 423,840 | 511,492 | 120.7 | 79.0 | 74.6 |
| D10 Southeast / Sikeston | 1,570,486 | 768,095 | 802,391 | 104.5 | 80.3 | 75.6 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 05AUG2002 by setup in mobeainc_retmed_1990_2000 |
||||||