| Total Transfer Payments in Missouri, 1991-2001 |
| By Dept. of Economic Development Region |
| Total Transfer Payments 1991-2001 in $Thousands | ||||||
| Change, 1991-2001 | Percent of Total Personal Income |
|||||
| DED Economic Region | 2001 | 1991 | Number | Percent | 2001 | 1991 |
| -Missouri Totals- | $24,396,359 | $18,317,835 | $6,078,524 | 33.2 | 15.3 | 14.7 |
| St. Louis MSA | $8,318,859 | $6,604,738 | $1,714,121 | 26.0 | 11.9 | 11.8 |
| Kansas City MSA | $4,327,182 | $3,201,524 | $1,125,658 | 35.2 | 13.2 | 12.7 |
| Springfield - Branson | $1,836,324 | $1,196,241 | $640,084 | 53.5 | 16.9 | 16.0 |
| Central | $1,463,527 | $1,054,248 | $409,279 | 38.8 | 15.0 | 14.3 |
| Bootheel | $1,405,924 | $1,095,592 | $310,332 | 28.3 | 30.1 | 28.2 |
| Lake Ozark Rolla | $1,105,398 | $728,718 | $376,680 | 51.7 | 21.1 | 18.8 |
| Lower East Central-Cape | $1,078,143 | $769,677 | $308,466 | 40.1 | 22.2 | 20.6 |
| North Central | $389,349 | $324,102 | $65,247 | 20.1 | 24.5 | 23.2 |
| Northeast | $698,927 | $544,336 | $154,591 | 28.4 | 23.7 | 21.3 |
| Northwest | $831,417 | $675,150 | $156,267 | 23.1 | 20.3 | 19.2 |
| South Central | $631,381 | $440,816 | $190,565 | 43.2 | 30.8 | 27.3 |
| Southwest | $1,390,858 | $1,006,044 | $384,814 | 38.3 | 21.5 | 20.5 |
| West Central | $919,070 | $676,650 | $242,420 | 35.8 | 23.2 | 21.9 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA 1991 Dollars adjusted using CPI 1.30 Report generated on 20APR2004 by setup in moco_beainc_transpay_1991_2001 |
||||||