| Missouri Total Personal Income, 1993-2003 |
| By Dept. of Economic Development Region |
| Personal Income, 1993-2003 in $Thousands | ||||
|---|---|---|---|---|
| Change, 1993-2003 | ||||
| DED Economic Region | 2003 | 1993 | Number | Percent |
| -Missouri Totals- | $168,512,117 | $132,967,124 | $35,544,993 | 26.7 |
| St. Louis MSA | $73,011,907 | $58,799,397 | $14,212,510 | 24.2 |
| Kansas City MSA | $34,628,846 | $26,950,601 | $7,678,245 | 28.5 |
| Springfield - Branson | $11,785,156 | $8,586,400 | $3,198,756 | 37.3 |
| Central | $10,208,416 | $7,935,274 | $2,273,142 | 28.6 |
| Bootheel | $5,190,002 | $4,182,231 | $1,007,771 | 24.1 |
| Lake Ozark Rolla | $5,770,859 | $4,173,811 | $1,597,048 | 38.3 |
| Lower East Central-Cape | $5,262,978 | $4,007,444 | $1,255,534 | 31.3 |
| North Central | $1,619,368 | $1,466,309 | $153,059 | 10.4 |
| Northeast | $3,141,214 | $2,733,947 | $407,267 | 14.9 |
| Northwest | $4,328,030 | $3,579,164 | $748,866 | 20.9 |
| South Central | $2,246,953 | $1,783,659 | $463,294 | 26.0 |
| Southwest | $7,002,094 | $5,427,119 | $1,574,975 | 29.0 |
| West Central | $4,316,294 | $3,341,769 | $974,525 | 29.2 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1993 Dollars adjusted using CPI 1.28 Report generated on 23MAY2006 by setup in moco_beainc_personal_inc_1993_2003 |
||||