| Missouri Total Personal Income, 1992-2002 |
| By Dept. of Economic Development Region |
| Personal Income, 1992-2002 in $Thousands | ||||
| Change, 1992-2002 | ||||
| DED Economic Region | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | $161,648,491 | $129,209,668 | $32,438,823 | 25.1 |
| St. Louis MSA | $69,499,285 | $57,292,416 | $12,206,869 | 21.3 |
| Kansas City MSA | $33,229,172 | $26,251,506 | $6,977,666 | 26.6 |
| Springfield - Branson | $11,348,960 | $8,180,865 | $3,168,095 | 38.7 |
| Central | $9,936,607 | $7,602,523 | $2,334,084 | 30.7 |
| Bootheel | $4,910,860 | $4,124,223 | $786,637 | 19.1 |
| Lake Ozark Rolla | $5,574,554 | $4,066,907 | $1,507,647 | 37.1 |
| Lower East Central-Cape | $5,073,832 | $3,866,932 | $1,206,900 | 31.2 |
| North Central | $1,635,248 | $1,482,723 | $152,525 | 10.3 |
| Northeast | $3,056,528 | $2,678,099 | $378,429 | 14.1 |
| Northwest | $4,208,282 | $3,627,622 | $580,660 | 16.0 |
| South Central | $2,202,568 | $1,683,418 | $519,150 | 30.8 |
| Southwest | $6,763,171 | $5,131,465 | $1,631,706 | 31.8 |
| West Central | $4,209,424 | $3,220,969 | $988,455 | 30.7 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_personal_inc_1992_2002 |
||||