Missouri Total Personal Income, 1992-2002
By County Within Dept. of Economic Development Region

  Personal Income, 1992-2002 in $Thousands
  Change, 1992-2002
  2002 1992 Number Percent
              Missouri Totals
Missouri $161,648,491 $129,209,668 $32,438,823 25.1
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA $69,499,285 $57,292,416 $12,206,869 21.3
Franklin $2,570,800 $1,845,147 $725,653 39.3
Jefferson $5,189,502 $3,643,576 $1,545,926 42.4
Lincoln $976,546 $621,576 $354,970 57.1
St. Charles $9,150,718 $6,010,953 $3,139,765 52.2
St. Louis $41,754,878 $35,370,449 $6,384,429 18.1
Warren $662,495 $432,229 $230,266 53.3
St. Louis City $9,194,346 $9,368,486 $-174,140 -1.9
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA $33,229,172 $26,251,506 $6,977,666 26.6
Cass $2,384,673 $1,574,269 $810,404 51.5
Clay $5,960,026 $4,132,979 $1,827,047 44.2
Clinton $495,444 $362,396 $133,048 36.7
Jackson $20,256,621 $17,206,179 $3,050,442 17.7
Lafayette $890,391 $696,444 $193,947 27.8
Platte $2,652,035 $1,836,475 $815,560 44.4
Ray $589,982 $442,764 $147,218 33.2
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson $11,348,960 $8,180,865 $3,168,095 38.7
Christian $1,388,999 $734,417 $654,582 89.1
Dallas $338,159 $208,065 $130,094 62.5
Greene $6,842,277 $5,352,539 $1,489,738 27.8
Polk $527,860 $385,971 $141,889 36.8
Stone $695,802 $459,843 $235,959 51.3
Taney $947,842 $621,321 $326,521 52.6
Webster $608,021 $418,710 $189,311 45.2
              Dept. of Economic Development Region: Central
Central $9,936,607 $7,602,523 $2,334,084 30.7
Audrain $572,048 $496,145 $75,903 15.3
Boone $3,894,078 $2,841,231 $1,052,847 37.1
Callaway $900,609 $675,082 $225,527 33.4
Cole $2,164,489 $1,598,447 $566,042 35.4
Cooper $362,615 $298,145 $64,470 21.6
Gasconade $358,552 $287,364 $71,188 24.8
Howard $237,338 $193,953 $43,385 22.4
Moniteau $320,005 $252,914 $67,091 26.5
Montgomery $277,127 $234,583 $42,544 18.1
Osage $322,936 $249,875 $73,061 29.2
Randolph $526,810 $474,783 $52,027 11.0
              Dept. of Economic Development Region: Bootheel
Bootheel $4,910,860 $4,124,223 $786,637 19.1
Butler $969,292 $740,530 $228,762 30.9
Carter $115,980 $87,740 $28,240 32.2
Dunklin $679,468 $615,057 $64,411 10.5
Mississippi $274,034 $257,244 $16,790 6.5
New Madrid $396,212 $371,811 $24,401 6.6
Pemiscot $401,433 $373,955 $27,478 7.3
Ripley $251,911 $176,540 $75,371 42.7
Scott $951,878 $770,109 $181,769 23.6
Stoddard $630,191 $554,980 $75,211 13.6
Wayne $240,461 $176,257 $64,204 36.4
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla $5,574,554 $4,066,907 $1,507,647 37.1
Camden $974,652 $605,554 $369,098 61.0
Crawford $538,465 $347,780 $190,685 54.8
Dent $307,300 $238,399 $68,901 28.9
Laclede $688,994 $502,766 $186,228 37.0
Maries $188,277 $139,972 $48,305 34.5
Miller $468,309 $363,880 $104,429 28.7
Morgan $402,317 $285,812 $116,505 40.8
Phelps $953,857 $697,839 $256,018 36.7
Pulaski $1,052,383 $884,905 $167,478 18.9
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape $5,073,832 $3,866,932 $1,206,900 31.2
Bollinger $229,623 $164,863 $64,760 39.3
Cape Girardeau $1,865,119 $1,413,564 $451,555 31.9
Iron $209,662 $183,213 $26,449 14.4
Madison $221,956 $186,196 $35,760 19.2
Perry $404,242 $337,582 $66,660 19.7
Reynolds $131,213 $100,622 $30,591 30.4
Ste. Genevieve $410,556 $314,156 $96,400 30.7
St. Francois $1,178,643 $866,359 $312,284 36.0
Washington $422,818 $300,378 $122,440 40.8
              Dept. of Economic Development Region: North Central
North Central $1,635,248 $1,482,723 $152,525 10.3
Carroll $222,650 $220,965 $1,685 0.8
Chariton $198,774 $184,426 $14,348 7.8
Grundy $221,159 $208,128 $13,031 6.3
Linn $304,057 $277,363 $26,694 9.6
Livingston $367,726 $333,743 $33,983 10.2
Mercer $72,834 $69,577 $3,257 4.7
Putnam $98,541 $81,466 $17,075 21.0
Sullivan $149,507 $107,054 $42,453 39.7
              Dept. of Economic Development Region: Northeast
Northeast $3,056,528 $2,678,099 $378,429 14.1
Adair $524,862 $452,111 $72,751 16.1
Clark $150,185 $130,926 $19,259 14.7
Knox $89,591 $80,383 $9,208 11.5
Lewis $195,798 $183,905 $11,893 6.5
Macon $344,458 $295,548 $48,910 16.5
Marion $655,465 $562,403 $93,062 16.5
Monroe $193,210 $183,680 $9,530 5.2
Pike $363,237 $304,398 $58,839 19.3
Ralls $212,520 $179,715 $32,805 18.3
Schuyler $81,950 $68,673 $13,277 19.3
Scotland $98,943 $93,158 $5,785 6.2
Shelby $146,309 $143,199 $3,110 2.2
              Dept. of Economic Development Region: Northwest
Northwest $4,208,282 $3,627,622 $580,660 16.0
Andrew $442,546 $312,023 $130,523 41.8
Atchison $144,377 $157,152 $-12,775 -8.1
Buchanan $2,138,701 $1,834,263 $304,438 16.6
Caldwell $214,565 $157,727 $56,838 36.0
Daviess $165,259 $146,262 $18,997 13.0
DeKalb $185,000 $150,587 $34,413 22.9
Gentry $148,490 $132,131 $16,359 12.4
Harrison $177,067 $157,380 $19,687 12.5
Holt $117,405 $125,850 $-8,445 -6.7
Nodaway $430,629 $411,003 $19,626 4.8
Worth $44,243 $43,246 $997 2.3
              Dept. of Economic Development Region: South Central
South Central $2,202,568 $1,683,418 $519,150 30.8
Douglas $233,114 $164,850 $68,264 41.4
Howell $761,863 $554,865 $206,998 37.3
Oregon $178,463 $137,702 $40,761 29.6
Ozark $167,644 $132,586 $35,058 26.4
Shannon $141,893 $108,504 $33,389 30.8
Texas $407,093 $324,419 $82,674 25.5
Wright $312,498 $260,492 $52,006 20.0
              Dept. of Economic Development Region: Southwest
Southwest $6,763,171 $5,131,465 $1,631,706 31.8
Barry $730,245 $515,578 $214,667 41.6
Barton $270,407 $220,666 $49,741 22.5
Cedar $270,532 $201,673 $68,859 34.1
Dade $167,956 $134,304 $33,652 25.1
Jasper $2,501,046 $1,971,282 $529,764 26.9
Lawrence $700,249 $535,757 $164,492 30.7
McDonald $436,013 $274,636 $161,377 58.8
Newton $1,246,063 $909,138 $336,925 37.1
Vernon $440,660 $368,433 $72,227 19.6
              Dept. of Economic Development Region: West Central
West Central $4,209,424 $3,220,969 $988,455 30.7
Bates $388,625 $289,046 $99,579 34.5
Benton $366,616 $238,623 $127,993 53.6
Henry $515,571 $385,094 $130,477 33.9
Hickory $159,622 $117,464 $42,158 35.9
Johnson $1,095,645 $822,743 $272,902 33.2
Pettis $941,817 $731,450 $210,367 28.8
St. Clair $183,992 $146,936 $37,056 25.2
Saline $557,536 $489,613 $67,923 13.9
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
1992 Dollars adjusted using CPI 1.28
Report generated on 19AUG2004 by setup in moco_beainc_personal_inc_1992_2002