| Missouri Total Personal Income, 1991-2001 |
| By Dept. of Economic Development Region |
| Personal Income, 1991-2001 in $Thousands | ||||
| Change, 1991-2001 | ||||
| DED Economic Region | 2001 | 1991 | Number | Percent |
| -Missouri Totals- | $159,093,214 | $124,448,992 | $34,644,222 | 27.8 |
| St. Louis MSA | $69,698,632 | $55,826,791 | $13,871,842 | 24.8 |
| Kansas City MSA | $32,843,210 | $25,211,464 | $7,631,746 | 30.3 |
| Springfield - Branson | $10,872,534 | $7,473,651 | $3,398,883 | 45.5 |
| Central | $9,782,882 | $7,353,267 | $2,429,615 | 33.0 |
| Bootheel | $4,675,738 | $3,886,574 | $789,164 | 20.3 |
| Lake Ozark Rolla | $5,248,149 | $3,882,349 | $1,365,800 | 35.2 |
| Lower East Central-Cape | $4,845,873 | $3,739,282 | $1,106,591 | 29.6 |
| North Central | $1,590,981 | $1,396,993 | $193,988 | 13.9 |
| Northeast | $2,954,459 | $2,558,470 | $395,989 | 15.5 |
| Northwest | $4,097,953 | $3,523,680 | $574,273 | 16.3 |
| South Central | $2,051,500 | $1,615,428 | $436,072 | 27.0 |
| Southwest | $6,474,204 | $4,897,612 | $1,576,592 | 32.2 |
| West Central | $3,957,099 | $3,083,432 | $873,667 | 28.3 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA 1991 Dollars adjusted using CPI 1.30 Report generated on 20APR2004 by setup in moco_beainc_personal_inc_1991_2001 |
||||