Missouri Total Personal Income, 1991-2001
By County Within Dept. of Economic Development Region

  Personal Income, 1991-2001 in $Thousands
  Change, 1991-2001
  2001 1991 Number Percent
              Missouri Totals
Missouri $159,093,214 $124,448,992 $34,644,222 27.8
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA $69,698,632 $55,826,791 $13,871,842 24.8
Franklin $2,458,578 $1,758,155 $700,423 39.8
Jefferson $4,786,349 $3,434,846 $1,351,503 39.3
Lincoln $933,482 $581,468 $352,014 60.5
St. Charles $9,001,612 $5,432,233 $3,569,379 65.7
St. Louis $42,319,759 $34,433,949 $7,885,810 22.9
Warren $606,530 $405,850 $200,680 49.4
St. Louis City $9,592,322 $9,780,290 $-187,968 -1.9
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA $32,843,210 $25,211,464 $7,631,746 30.3
Cass $2,249,208 $1,431,304 $817,904 57.1
Clay $5,744,416 $3,955,653 $1,788,763 45.2
Clinton $484,961 $343,413 $141,548 41.2
Jackson $20,419,271 $16,743,971 $3,675,300 21.9
Lafayette $786,531 $658,371 $128,160 19.5
Platte $2,659,620 $1,677,641 $981,979 58.5
Ray $499,203 $401,111 $98,092 24.5
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson $10,872,534 $7,473,651 $3,398,883 45.5
Christian $1,170,008 $657,635 $512,373 77.9
Dallas $297,884 $197,610 $100,274 50.7
Greene $6,794,701 $4,907,863 $1,886,838 38.4
Polk $499,199 $368,126 $131,073 35.6
Stone $660,640 $411,529 $249,111 60.5
Taney $895,719 $541,759 $353,960 65.3
Webster $554,383 $389,128 $165,255 42.5
              Dept. of Economic Development Region: Central
Central $9,782,882 $7,353,267 $2,429,615 33.0
Audrain $583,330 $488,682 $94,648 19.4
Boone $3,849,670 $2,730,926 $1,118,744 41.0
Callaway $879,813 $674,497 $205,316 30.4
Cole $2,182,600 $1,559,240 $623,361 40.0
Cooper $349,258 $285,386 $63,872 22.4
Gasconade $345,957 $275,045 $70,912 25.8
Howard $202,301 $187,766 $14,536 7.7
Moniteau $297,468 $233,048 $64,420 27.6
Montgomery $264,191 $220,459 $43,732 19.8
Osage $327,940 $237,838 $90,102 37.9
Randolph $500,354 $460,381 $39,973 8.7
              Dept. of Economic Development Region: Bootheel
Bootheel $4,675,738 $3,886,574 $789,164 20.3
Butler $948,437 $705,894 $242,544 34.4
Carter $106,071 $85,739 $20,332 23.7
Dunklin $658,549 $585,517 $73,032 12.5
Mississippi $263,646 $240,548 $23,098 9.6
New Madrid $383,387 $345,744 $37,643 10.9
Pemiscot $376,292 $342,551 $33,741 9.8
Ripley $220,031 $168,401 $51,630 30.7
Scott $908,405 $742,633 $165,772 22.3
Stoddard $598,766 $500,364 $98,403 19.7
Wayne $212,154 $169,183 $42,971 25.4
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla $5,248,149 $3,882,349 $1,365,800 35.2
Camden $881,393 $567,141 $314,252 55.4
Crawford $476,002 $331,978 $144,024 43.4
Dent $293,535 $237,050 $56,485 23.8
Laclede $662,015 $481,069 $180,946 37.6
Maries $169,223 $135,148 $34,075 25.2
Miller $437,497 $351,246 $86,251 24.6
Morgan $368,228 $269,692 $98,537 36.5
Phelps $914,561 $678,688 $235,873 34.8
Pulaski $1,045,695 $830,337 $215,358 25.9
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape $4,845,873 $3,739,282 $1,106,591 29.6
Bollinger $202,027 $157,602 $44,425 28.2
Cape Girardeau $1,836,005 $1,357,734 $478,271 35.2
Iron $185,087 $168,596 $16,491 9.8
Madison $218,313 $186,000 $32,313 17.4
Perry $409,795 $323,326 $86,469 26.7
Reynolds $112,988 $102,843 $10,145 9.9
Ste. Genevieve $397,819 $300,459 $97,360 32.4
St. Francois $1,094,218 $841,585 $252,633 30.0
Washington $389,621 $301,139 $88,483 29.4
              Dept. of Economic Development Region: North Central
North Central $1,590,981 $1,396,993 $193,988 13.9
Carroll $212,577 $201,627 $10,950 5.4
Chariton $179,542 $177,000 $2,542 1.4
Grundy $222,006 $200,438 $21,568 10.8
Linn $287,636 $271,024 $16,612 6.1
Livingston $367,781 $307,892 $59,889 19.5
Mercer $71,215 $54,946 $16,269 29.6
Putnam $92,355 $79,511 $12,844 16.2
Sullivan $157,869 $104,555 $53,314 51.0
              Dept. of Economic Development Region: Northeast
Northeast $2,954,459 $2,558,470 $395,989 15.5
Adair $520,344 $438,608 $81,736 18.6
Clark $130,507 $114,628 $15,880 13.9
Knox $88,227 $74,919 $13,308 17.8
Lewis $189,538 $169,339 $20,199 11.9
Macon $321,118 $296,303 $24,816 8.4
Marion $654,864 $541,051 $113,813 21.0
Monroe $189,088 $176,656 $12,432 7.0
Pike $350,819 $286,579 $64,241 22.4
Ralls $202,192 $171,597 $30,595 17.8
Schuyler $72,566 $66,691 $5,875 8.8
Scotland $90,981 $84,304 $6,677 7.9
Shelby $144,215 $137,796 $6,419 4.7
              Dept. of Economic Development Region: Northwest
Northwest $4,097,953 $3,523,680 $574,273 16.3
Andrew $389,646 $295,497 $94,150 31.9
Atchison $150,662 $146,855 $3,808 2.6
Buchanan $2,146,445 $1,815,394 $331,051 18.2
Caldwell $175,905 $136,625 $39,280 28.8
Daviess $159,563 $135,933 $23,630 17.4
DeKalb $170,972 $141,465 $29,507 20.9
Gentry $140,921 $126,140 $14,781 11.7
Harrison $170,854 $157,711 $13,143 8.3
Holt $111,026 $120,545 $-9,519 -7.9
Nodaway $443,236 $405,581 $37,656 9.3
Worth $38,723 $41,935 $-3,212 -7.7
              Dept. of Economic Development Region: South Central
South Central $2,051,500 $1,615,428 $436,072 27.0
Douglas $211,095 $157,963 $53,132 33.6
Howell $724,068 $530,310 $193,758 36.5
Oregon $163,988 $134,882 $29,107 21.6
Ozark $156,889 $133,667 $23,222 17.4
Shannon $129,909 $104,805 $25,104 24.0
Texas $372,064 $312,117 $59,947 19.2
Wright $293,487 $241,684 $51,803 21.4
              Dept. of Economic Development Region: Southwest
Southwest $6,474,204 $4,897,612 $1,576,592 32.2
Barry $699,340 $497,923 $201,417 40.5
Barton $272,013 $204,871 $67,142 32.8
Cedar $248,836 $198,026 $50,810 25.7
Dade $170,665 $126,321 $44,344 35.1
Jasper $2,517,811 $1,858,740 $659,071 35.5
Lawrence $639,922 $518,712 $121,210 23.4
McDonald $378,448 $261,045 $117,403 45.0
Newton $1,136,282 $860,985 $275,297 32.0
Vernon $410,887 $370,989 $39,898 10.8
              Dept. of Economic Development Region: West Central
West Central $3,957,099 $3,083,432 $873,667 28.3
Bates $347,459 $260,286 $87,173 33.5
Benton $323,260 $227,947 $95,313 41.8
Henry $477,556 $357,850 $119,706 33.5
Hickory $143,606 $111,497 $32,109 28.8
Johnson $1,038,509 $785,741 $252,768 32.2
Pettis $923,095 $717,050 $206,045 28.7
St. Clair $171,778 $137,177 $34,601 25.2
Saline $531,836 $485,884 $45,952 9.5
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA
1991 Dollars adjusted using CPI 1.30
Report generated on 20APR2004 by setup in moco_beainc_personal_inc_1991_2001