| Per Capita Income in Missouri, 1992-2002 |
| By Dept. of Economic Development Region |
| Per Capita Income 1992-2002 | ||||
| Change, 1992-2002 | ||||
| DED Economic Region | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | $28,512 | $24,767 | $3,745 | 15.1 |
| St. Louis MSA | $34,357 | $29,709 | $4,648 | 17.0 |
| Kansas City MSA | $30,428 | $26,360 | $4,068 | 17.6 |
| Springfield - Branson | $25,285 | $22,493 | $2,791 | 13.6 |
| Central | $25,713 | $22,281 | $3,431 | 13.5 |
| Bootheel | $21,368 | $18,100 | $3,268 | 18.4 |
| Lake Ozark Rolla | $22,583 | $18,807 | $3,775 | 20.4 |
| Lower East Central-Cape | $22,307 | $18,671 | $3,636 | 19.2 |
| North Central | $22,494 | $20,070 | $2,424 | 12.6 |
| Northeast | $21,251 | $19,139 | $2,112 | 9.8 |
| Northwest | $23,004 | $20,387 | $2,617 | 11.4 |
| South Central | $18,189 | $15,404 | $2,785 | 18.4 |
| Southwest | $22,025 | $19,250 | $2,775 | 16.2 |
| West Central | $22,441 | $19,057 | $3,383 | 18.1 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_percapita_1992_2002 |
||||