| Per Capita Income in Missouri, 1991-2001 |
| By Dept. of Economic Development Region |
| Per Capita Income 1991-2001 | ||||
| Change, 1991-2001 | ||||
| DED Economic Region | 2001 | 1991 | Number | Percent |
| -Missouri Totals- | $28,221 | $24,068 | $4,153 | 17.3 |
| St. Louis MSA | $34,541 | $29,082 | $5,458 | 19.3 |
| Kansas City MSA | $30,331 | $25,509 | $4,822 | 19.8 |
| Springfield - Branson | $24,554 | $21,136 | $3,418 | 13.4 |
| Central | $25,535 | $21,878 | $3,657 | 13.3 |
| Bootheel | $20,442 | $17,119 | $3,322 | 18.7 |
| Lake Ozark Rolla | $21,545 | $18,356 | $3,188 | 16.5 |
| Lower East Central-Cape | $21,442 | $18,227 | $3,215 | 15.4 |
| North Central | $21,744 | $18,947 | $2,797 | 16.3 |
| Northeast | $20,524 | $18,354 | $2,170 | 10.3 |
| Northwest | $22,496 | $19,878 | $2,619 | 10.9 |
| South Central | $16,994 | $14,896 | $2,098 | 13.2 |
| Southwest | $21,219 | $18,628 | $2,591 | 14.2 |
| West Central | $21,134 | $18,386 | $2,748 | 14.6 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA 1991 Dollars adjusted using CPI 1.30 Report generated on 20APR2004 by setup in moco_beainc_percapita_1991_2001 |
||||