| Retirement Disabilities Insurance Benefit Payments and Medical Payments in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Retirement Disability and Medical Payments 1990-2000 in $Thousands |
||||||
| Change, 1990-2000 | Percent of Total Transfer Payments |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 18,320,142 | 9,453,202 | 8,866,940 | 93.8 | 82.2 | 79.3 |
| St. Louis MSA | 6,288,123 | 3,440,782 | 2,847,341 | 82.8 | 82.3 | 79.8 |
| Kansas City MSA | 3,266,668 | 1,678,965 | 1,587,703 | 94.6 | 82.7 | 79.9 |
| Springfield - Branson | 1,358,415 | 615,102 | 743,313 | 120.8 | 82.1 | 78.8 |
| Central | 1,091,354 | 548,875 | 542,479 | 98.8 | 82.8 | 79.9 |
| Bootheel | 1,025,793 | 499,411 | 526,382 | 105.4 | 79.1 | 73.7 |
| Lake Ozark Rolla | 809,237 | 366,823 | 442,414 | 120.6 | 81.1 | 77.5 |
| Lower East Central-Cape | 801,649 | 382,757 | 418,892 | 109.4 | 81.4 | 77.4 |
| North Central | 302,845 | 179,868 | 122,977 | 68.4 | 84.4 | 83.3 |
| Northeast | 531,569 | 288,244 | 243,325 | 84.4 | 83.3 | 80.5 |
| Northwest | 636,346 | 358,827 | 277,519 | 77.3 | 82.9 | 80.2 |
| South Central | 462,821 | 213,212 | 249,609 | 117.1 | 79.4 | 75.7 |
| Southwest | 1,050,714 | 527,974 | 522,740 | 99.0 | 82.8 | 80.6 |
| West Central | 694,608 | 352,362 | 342,246 | 97.1 | 83.3 | 80.9 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 05AUG2002 by setup in mobeainc_retmed_1990_2000 |
||||||